描述:life代理,life上海代理,life北京代理,life 總代理,life一級(jí)代理,life國內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
life代理,life上海代理,life北京代理,life 總代理,life一級(jí)代理,life國內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
| SA1005 | STREPTAVIDIN APC 0.5 ML | 1,130 |
| SA1006 | STREPTAVIDIN TC | 2,015 |
| SA1007 | STREPTAVIDIN HRP 1 ML | 1,340 |
| SA1008 | STREPTAVIDIN AP 1 ML | 1,298 |
| SA1010 | STREPTAVIDIN CY3 0.5 ML | 954 |
| SA1011 | STREPTAVIDIN CY5 | 954 |
| SA1012 | STREPTAVIDIN PE-CY7 0.5 ML | 2,105 |
| SA1017 | STREPTAVIDIN PE-TR 0.5 ML | 2,715 |
| SA1018 | STREPTAVIDIN PE-CY5.5 | 2,320 |
| SA1019 | STREPTAVIDIN APC-CY5.5 | 2,660 |
| SA1027 | STREPTAVIDIN APC-AF750 | 2,180 |
| SB01 | TMB STABILIZED CHROMAGEN 25 ML BIOSOURCE (TM) | 772 |
| SB02 | TMB STABILIZED CHROMAGEN 1.0 L BIOSOURCE (TM) | 5,120 |
| SC3130-16 | 3130-16 Genetic Analyzer | 0 |
| SCCOUNTESS | Countess 1Yr | 8,595 |
| SCCOUNTESSD | COUNTESS 1YR DEFERRED WARRANTY | 28,129 |
| SD0004 | SEMI-DRY BLOTTER CABLE, RED | 472 |
| SD0005 | SEMI-DRY BLOTTER CABLE, BLACK | 960 |
| SD0006 | SEMI-DRY BLOTTER KNOB | 290 |
| SD0007 | SEMI-DRY BLOTTER SCREW | 193 |
| SD1000 | NOVEX SEMI-DRY BLOTTER | 17,290 |
| SD2P032G4 | CYTO4000 & II FILTER 440/40EM | 5,216 |
| SD2P033G4 | CYTO4000 & II FILTER 460/40EM | 5,216 |
| SD2P050G4 | CYTO4000 & II FILTER 400/40EM | 5,216 |
| SD2P051G4 | CYTO4000 & II FILTER 420/40EM | 5,216 |
| SD2P601289 | CYTO4000 & II FILTER 395/25EM | 5,216 |
| SD2P601290 | CYTO4000 & II FILTER 409/20EM | 5,216 |
| SD2P601291 | CYTO4000 & II FILTER 508/20EM | 5,216 |
| SFC2401 | BACTERIA SEQUENCING Each | 65 |
| SFC2501 | PURIFICATION Each | 27 |
| SFC2601 | PLASMID/PCR PRUIFIED SEQ Each | 65 |
| SFC2701 | PCR AMPLIFY | 114 |
| SFC2703 | PLASMID EXTRACTION | 118 |
| SFC2809 | SPECIAL REACTION SYSTEM | 103 |
| SFC2901 | 3730XL RUNNING Each | 1,004 |
| SLAEUGLD | EURO EXPANSION GOLD - PER YEAR | 101,400 |
| SM002 | STD MS TH1/TH2 CYTOKINE PLEX | 1,550 |
| SM024 | HU US 10 PLEX STANDARD | 2,320 |
| SM039 | STD MS CYTOKINE 20 PLEX | 1,436 |
| SM040 | STD AKT PHOSPHO 7 PLEX | 2,025 |
| SM041 | STD HU CHEMOKINE 3 PLEX | 1,356 |
| SM043 | STD AKT PATHWAY TOTAL 7 PLEX | 2,200 |
| SM047 | STD MMP 3 PLEX | 1,436 |
| SM048 | STD RTK PHOSPHO 5 PLEX | 1,662 |
| SM053 | STD HU AKTJNKP38 TOTAL 3 PLEX | 1,398 |
| SM054 | STD HU AKTJNKP38 PHOSPHO 3PLEX | 1,398 |
| SM10002 | SILAC MEM PRO LYS (D-MEM) | 23,760 |
| SM10006 | SILAC MEM PRO LYS (RPMI) | 23,760 |
| SNN1001 | STREPAVIDIN UNCONJUGATED 1 MG BIOSOURCE (TM) | 1,914 |
| SNN1004 | STREPTAVIDIN HRP 1 MG BIOSOURCE (TM) | 1,560 |
| SNN1005 | STREPTAVIDIN ALK PHOS | 2,190 |
| SNN1007 | STREPTAVIDIN R PE 500 UG BIOSOURCE (TM) | 2,260 |
| SNN1008 | STREPTAVIDIN FITC 1 MG BIOSOURCE (TM) | 1,508 |
| SNN2004 | STREPTAVIDIN HRP (ELISA GD) 1 MG BIOSOURCE (TM) | 1,736 |
| SNN4004 | STREPTAV HRP (E.G.) W/THYMOL 1 MG BIOSOURCE (TM) | 1,736 |
| SP10001 | SILAC PHOSPRO LYS (D-MEM) | 23,760 |
| SP10005 | SILAC PHOS PRO LYS (RPMI) | 23,760 |
| SPNP1000 | NUPAGE SAMPLE SIZE KIT | 742 |
| SRVCALL | INITIATE SERVICE CALL | 0 |
| SS0101 | KLH,BSA CONJUGATION EA | 0 |
| SS0102 | PHO PEPTIDE EA | 0 |
| SS0103 | ANTIBODY CONJUGATION EA | 0 |
| SS0107 | CYCLIC PEPTIDE EA | 0 |
| SS01100 | STOP SOLUTION, 100ML | 1,120 |
| SS01A1 | PEPTIDE,1-4MG,DESALT EA | 0 |
| SS01A2 | PEPTIDE,1-4MG,75% EA | 0 |
| SS01A3 | PEPTIDE,1-4MG,85% EA | 0 |
| SS01A4 | PEPTIDE,1-4MG,90% EA | 0 |
| SS01A5 | PEPTIDE,1-4MG,95% EA | 0 |
| SS01A6 | PEPTIDE,1-4MG,98% EA | 0 |
| SS01B1 | PEPTIDE,5-9MG,DESALT EA | 0 |
| SS01B3 | PEPTIDE,5-9MG,85% EA | 0 |
| SS01B4 | PEPTIDE,5-9MG,90% EA | 0 |
| SS01B5 | PEPTIDE,5-9MG,95% EA | 0 |
| SS01B6 | PEPTIDE,5-9MG,98% EA | 0 |
| SS01C1 | PEPTIDE,10-14MG,DESALT EA | 0 |
| SS01C3 | PEPTIDE,10-14MG,85% EA | 0 |
| SS01C4 | PEPTIDE,10-14MG,90% EA | 0 |
| SS01C5 | PEPTIDE,10-14MG,95% EA | 0 |
| SS01C6 | PEPTIDE,10-14MG,98% EA | 0 |
| SS01D2 | PEPTIDE,15-19MG,75% EA | 0 |
| SS01D3 | PEPTIDE,15-19MG,85% EA | 0 |
| SS01D5 | PEPTIDE,15-19MG,95% EA | 0 |
| SS01D6 | PEPTIDE,15-19MG,98% EA | 0 |
| SS01E4 | PEPTIDE,20-24MG,90% EA | 0 |
| SS01E5 | PEPTIDE,20-24MG,95% EA | 0 |
| SS01E6 | PEPTIDE,20-24MG,98% EA | 0 |
| SS01F5 | PEPTIDE,25-29MG,95% EA | 0 |
| SS01G4 | PEPTIDE,30-39MG,90% EA | 0 |
| SS01G5 | PEPTIDE,30-39MG,95% EA | 0 |
| SS01H5 | PEPTIDE,40-49MG,95% EA | 0 |
| SS01I4 | PEPTIDE,50-59MG,90% EA | 0 |
| SS01J5 | PEPTIDE,60-79MG,95% EA | 0 |
| SS01K5 | PEPTIDE,80-100MG,95% EA | 0 |
| SS01K6 | PEPTIDE,80-100MG,98% EA | 0 |
| SS01L5 | PEPTIDE,1000MG,95% EA | 0 |
| SS0201 | PAB,ANTISERA EA | 0 |
| SS0202 | PAB,PROTEIN A/G PURIFIED EA | 0 |
| SS0203 | PAB,PEP AFFINITY PURIFIED EA | 0 |
| SS0204 | PAB,WB GUARANTEED EA | 0 |
| SS0206 | MAB,2 HYBRIDOMA+A/G PURIFIED EA | 0 |
| SS0208 | PROTEIN EXPRESSION-E.COLI EA | 0 |
| SS0209 | PROTEIN PURIFICATION-E.COLI EA | 0 |
| SS0212 | PROTEIN EXPRESSION-CELL EA | 0 |
| SS03 | STOP SOLUTION, 25ML 25 ML | 630 |
| SS03A1 | SIRNA,2OD,HPLC EA | 0 |
| SS03A2 | SIRNA,4OD,HPLC EA | 0 |
| SS03A210 | SIRNA,2OD EA | 0 |
| SS03A220 | SIRNA,4OD EA | 0 |
| SS03A230 | SIRNA,5OD EA | 0 |
| SS03A3 | SIRNA,5OD,HPLC EA | 0 |
| SS03A4 | SIRNA,10OD,HPLC EA | 0 |
| SS03B1 | MODIFIED SIRNA,2OD,HPLC EA | 0 |
| SS03B2 | MODIFIED SIRNA,4OD,HPLC EA | 0 |
| SS03B3 | MODIFIED SIRNA,5OD,HPLC EA | 0 |
| SS03C1 | LABELED SIRNA,2OD,HPLC EA | 0 |
| SS03C2 | LABELED SIRNA,4OD,HPLC EA | 0 |
| SS03C232 | 5'-CY3 LABELED SIRNA,5OD EA | 0 |
| SS03C3 | LABELED SIRNA,5OD,HPLC EA | 0 |
| SS03C4 | LABELED SIRNA,10OD,HPLC EA | 0 |
| SS03E1 | SIRNA NEGATIVE CONTROL,1OD EA | 0 |
| SS03E2 | FAM NC,1OD EA | 0 |
| SS03E21 | SIRNA NEGATIVE CONTROL,1OD EA | 0 |
| SS03E22 | FAM NC,1OD EA | 0 |
| SS03E3 | SIRNA POSITIVE CONTROL,1OD EA | 0 |
| SS04 | STOP SOLUTION | 1,972 |
| SS0403A | PAB,CU-PRO,ANTIBODY EA | 0 |
| SS0405A | PAB,PEP,ANTISERA EA | 0 |
| SS0406A | PAB,PEP,ANTIBODY EA | 0 |
| SS0408A | PAB,PEP-M,ANTIBODY EA | 0 |
| SS0410A | PAB, RECOMBINANT PRO WB EA | 0 |
| SS0418A | 2-5MG MAB,ANTIBODY EA | 0 |
| SS0422A | CUS-SAMPLE QC EA | 0 |
| SS0424A | WB BLOT EA | 0 |
| SS0503 | PROFILE KINASE INHIBITOR EA | 0 |
| SS0504 | PROFILE PRO-PRO INTERACTION EA | 0 |
| SS0507 | TWOCLASSDIFF EA | 0 |
| SS0508 | METHCLASSDIFF EA | 0 |
| SS0509 | GO-ANALYSIS EA | 0 |
| SS0510 | PATHWAY-ANALYSIS EA | 0 |
| SS0511 | STC EA | 0 |
| SS0512 | STC-GO-1 EA | 0 |
| SS0513 | STC-GO-2 EA | 0 |
| SS0514 | HTP-GENEFUNNET EA | 0 |
| SS0515 | HTP-DYNAMIC-GENENET EA | 0 |
| SS0516 | PATH-NET EA | 0 |
| SS0519 | MICRORNA-NET EA | 0 |
| SS0520 | MICRORNA-GO-NET EA | 0 |
| SS0521 | MICRORNA-GENE-NET EA | 0 |
| SS0522 | MARKER EA | 0 |
| SS0524 | MULTICLASSDIF EA | 0 |
| SS0525 | GO-MAP EA | 0 |
| SS0526 | GENERELNET EA | 0 |
| SS0527 | DYNAMIC-GENENET EA | 0 |
| SS0528 | SIGNAL-NET EA | 0 |
| SS0529 | SIGNAL-FLOW EA | 0 |
| SS0530 | MICRORNA-GO-NET EA | 0 |
| SS0531 | TF-GENE-NETWORK EA | 0 |
| SS0532 | SIGNAL-EXPRESSION-PATHWAY EA | 0 |
| SS0533 | EST-CLUSTER EA | 0 |
| SS0533A | EST-CLUSTER,<=1000 EA | 0 |
| SS0533B | EST-CLUSTER,>1000 EA | 0 |
| SS0534 | BATCHBLAST EA | 0 |
| SS0535 | SEQGO EA | 0 |
| SS0538 | SNP-FILTER EA | 0 |
| SS0539 | SNPARRAY-ASSOC EA | 0 |
| SS0540 | SNP2CNV EA | 0 |
| SS0541 | SIGCNV EA | 0 |
| SS0542 | LOH-FIND EA | 0 |
| SS0545 | CLUSTER-VIEW EA | 0 |
| SS0546 | HEAT-MAP EA | 0 |
| SS0602 | NG SEQUENCING EA | 0 |
| SS0701 | CUSTOM RNA EA | 0 |
| SS0702 | MGB PROBE EA | 0 |
| SS0703 | CUSTOM DNA EA | 0 |
| SS08A1 | EXON EXPRESSION,R EA | 0 |
| SS08A2 | EXON EXPRESSION,H EA | 0 |
| SS08A3 | EXPRESSION CHIP 1 EA | 0 |
| SS08A4 | EXPRESSION CHIP 2 EA | 0 |
| SS08A5 | EXPRESSION CHIP 3 EA | 0 |
| SS08A6 | EXPRESSION CHIP 4 EA | 0 |
| SS08A7 | EXPRESSION CHIP 5 EA | 0 |
| SS08A8 | EXPRESSION GENE 1.0 ST EA | 0 |
| SS08B1 | MIRNA ARRARY EA | 0 |
| SS08B2 | MIRNA ARRARY 2.0 EA | 0 |
| SS08C1 | CHIP-CHIP/METHY,PROMOTER1.0R EA | 0 |
| SS08C3 | CHIP-CHIP/METHY,TILING 1.0R,B EA | 0 |
| SS08C5 | CHIP-CHIP/METHY,TILING 2.0R,A EA | 0 |
| SS08C8 | SNP 6.0 H EA | 0 |
| SS08C9 | SNP DM.H EA | 0 |
| SS0902A | PRO EXPRESSION-E.COLI1 EA | 0 |
| SS0903A | PRO EXPRESSION-E.COLI2 EA | 0 |
| SS0904A | PRO EXPRESSION-NO SUBCLONING-E EA | 0 |
| SS0905A | PRO PURIFICATION-E1A EA | 0 |
| SS0906A | PRO PURIFICATION-E1B EA | 0 |
| SS0909A | PRO PURIFICATION-E3A EA | 0 |
| SS0916A | PRO PURIFICATION-E2D EA | 0 |
| SS0921A | PRO PURIFICATION-TAG REMOVAL EA | 0 |
| SS0922A | PRO PURIFICATION-RENATURATION EA | 0 |
| SS0925A | PRO EXPRESSION-NO SUBCLONING-B EA | 0 |
| SS0926A | PRO EXPRESSION(DELIVER S&P)-B EA | 0 |
| SS0932A | PRO EXPRESSION PICHIA2 EA | 0 |
| SS0933A | PRO EXPRESSION-NO SUBCLONING-P EA | 0 |
| SS0934A | PRO EXPRESSION-PCR-PICHIA EA | 0 |
| SS0943A | PRO EXPRESSION-NO SUBCLONING-F EA | 0 |
| SS0944A | PRO PURIFICATION-F1A EA | 0 |
| SSEA320 | MS ANTI SSEA3 AF 488 | 3,917 |
| SSEA421 | MS ANTI-SSEA4 AF647 | 3,495 |
| SSV00018 | 4 CAP DNE INSTRUMENT REINSTALL | 71,226 |
| SSV00019 | 1 CAP DNE INSTRUMENT REINSTALL | 53,419 |
| SSV00020 | 96 CAP DNE INSTRUMNT REINSTALL | 71,226 |
| SSV00021 | 16 CAP DNE INSTRUMNT REINSTALL | 71,226 |
| SSV00022 | 48 CAP DNE INSTRUMNT REINSTALL | 71,226 |
| SSV00047 | SOLID PILOT LIBRARY PREP DNA | 13,264 |
| SSV00048 | SOLID PILOT LIBRARY PREP RNA | 9,952 |
| SSV00049 | SOLID PILOT EMULSION & LOADING | 19,080 |
| SSV00050 | SOLID PILOT FRAGMENT RUN | 75,800 |
| SSV00051 | SOLID PILOT MATE PAIR RUN | 110,304 |
| SSV00052 | SOLID PILOT LIB PREP DNA MATE | 18,384 |
| SSV00055 | TQMN GENOTYPING ASSAY SERVICES | 1 |
| SSV00056 | CUSTOM QPCR REAGENT SERVICE | 0 |
| SSV00058 | TQMN PROTEIN ASSAY REAGNT SRVC | 1 |
| SWB10L1 | STIRRING WATER BATH | 17,760 |
| T1003 | DUAL-LIGHT (200 ASSAYS) EACH | 4,230 |
| T1004 | DUAL-LIGHT (4000 ASSAYS) | 41,056 |
| T1005 | DUAL-LIGHT (600 ASSAYS) EACH | 11,490 |
| T1006 | GALACTO-LIGHT (200 ASSAYS) | 2,536 |
| T1007 | GALACT0-LIGHT PLUS 200 ASSAYS EACH | 3,065 |
| T1009 | GALACTO-LIGHT PLUS 15000 ASSAY | 41,064 |
| T10095 | THIOLTRACKER VIOLET 1 SET | 3,970 |
| T10096 | THIOLTRACKER VIOLET EACH | 2,735 |
| T1010 | GALACTO-LIGHT (600 ASSAYS) | 5,384 |
| T1011 | GALACTO-LIGHT PLUS 600 ASSAYS | 5,696 |
| T1012 | GALACTO-STAR MAMMALIAN 1KIT 200 ASSAY | 3,470 |
| T1013 | GALACTO-STAR MAMMALIAN | 46,728 |
| T1014 | GALACTO-STAR MAMMALIAN 2KIT | 6,944 |
| T1015 | PHOSPHA-LIGHT (200 ASSAYS) | 3,168 |
| T1016 | PHOSPHA-LIGHT 10000 ASSAY | 46,728 |
| T1017 | PHOSPHA-LIGHT (600 ASSAYS) | 6,936 |
| T1018 | PHOSPHA-LIGHT HGS-4X | 15,464 |
| T10182 | TETRAMETHYLRHODAMINE AZIDE 0.5 MG | 3,815 |
| T10183 | TETRAMETHYLRHODAMINE (TAMRA) 0.5 MG | 3,805 |
| T1019 | GALACTO-STAR YEAST 3KIT | 3,176 |
| T1020 | GALACTO-STAR YEAST 5000 ASSAY | 46,792 |
| T1021 | GALACTO-STAR YEAST 4KIT | 6,984 |
| T1022 | ELISA-LIGHT FORMULATION SAMPLE | 6,336 |
| T1023 | ELISA-LIGHT CSPD/SAPPHIRE-II EACH | 5,910 |
| T1024 | ELISA-LIGHT W/CSPD/EMERALD II | 5,368 |
| T10244 | TEXAS RED-X PROTEIN LABELING 1 KIT | 5,400 |
| T1025 | ELISA-LIGHT W/CDP-STAR/SII EACH | 6,270 |
| T1026 | ELISA-LIGHT W/CDP-STAR/EII | 5,696 |
| T1027 | GAL-SCREEN G/A MAMMALIAN | 7,584 |
| T1028 | GAL-SCREEN G/A MAMMALIAN | 46,728 |
| T10282 | TRYPAN BLUE STAIN 0.4% 2 X 1 ML | 345 |
| T1029 | GAL-SCREEN G/A MAMMALIAN | 2,536 |
| T1030 | GAL-SCREEN G/A MAMMAL/YEAST | 7,592 |
| T1031 | GAL-SCREEN G/A MAMMAL/YEAST | 46,792 |
| T1032 | GAL-SCREEN G/A MAMMAL/YEAST 200 ASSAYS | 2,790 |
| T1033 | LUC-SCREEN XTND GLO BIOLUM | 7,624 |
| T1034 | LUC-SCREEN XTND GLO BIOLUM | 46,680 |
| T1035 | LUC-SCREEN XTND GLO BIOLUM 200 ASSAY | 2,785 |
| T1036 | LUC-SCREEN XTND GLO BIOLUM | 24,640 |
| T1045 | WESTERN-LIGHT(ANTI-MOUSE AB)30 | 4,408 |
| T1046 | WESTERN-STAR(MOUSE AB)30 BLOTS | 4,824 |
| T1047 | WESTERN-LIGHT(RABBIT AB)30 BLO | 4,408 |
| T1048 | WESTERN-STAR(RABBIT AB)30 BLOT | 4,824 |
| T1049 | WESTERN-LIGHT(ANTI-MOUSE AB)10 | 5,320 |
| T1050 | WESTERN-STAR(MOUSE AB)10 BLOTS | 5,320 |
| T1051 | WESTERN-LIGHT(ANTI-RABBIT AB) | 5,320 |
| T1052 | WESTERN-STAR(RABBIT AB)10 BLOT | 5,320 |
| T1053 | DUAL-LIGHT BUFFR B/GALACTON + | 1,464 |
| T1054 | GALACTO-LIGHT BUFFER GALACTON | 2,160 |
| T1055 | GALACTO LIGHT BUFFR/GALACTON + | 2,600 |
| T1056 | GALACTO-STAR RXN BUFFR/GAL-STR | 5,688 |
| T10711 | TRANSFLUOSPHERES(R) STREP 0.4 ML | 5,070 |
| T10790 | TALI CALIBRATION BEADS | 730 |
| T10791 | TALI IMAGE BASED CYTOMETER | 0 |
| T10791N | TALI IMAGE-BASED CYTOMETER | 0 |
| T10791R | TALI IMAGE-BASED CYTOMETER | 97,600 |
| T10792 | TALI USB DRIVE REPLACEMENT | 402 |
| T10793 | TALI POWER CORD REPLACMENT | 1,366 |
| T10794 | TALI SLIDES - ONE BOX 1 EACH | 1,704 |
| T10795 | TALI SLIDES - 10 BOXES 1 KIT | 15,350 |
| T10796 | TALI IMAGE BASED CYTOMETER 1 KIT | 242,800 |
| T10797 | TALI EXTENDED WARRANTY | 21,310 |
| T1111 | N-(3-TRIETHYLAMMONIUMPROP | 4,590 |
| T11493 | 20X TE BUFFER RNASE FREE 100 ML | 1,218 |
| T1175 | TETRAMETHYLRHODAMINE ALPH 500 UG | 5,240 |
| T1210 | TETRAKIS-(2-PYRIDYLMETHYL 100 MG | 1,674 |
| T1247 | TERBIUM(III) CHLORIDE, HE | 720 |
| T12921 | 5-(AND-6)-TETRAMETHYLRHOD | 2,905 |
| T1323 | TRUE BLUE CHLORIDE | 2,780 |
| T13320 | N-(3-TRIETHYLAMMONIUMPROP 10 X 100 UG | 5,340 |
| T13342 | TRANSFERRIN FROM HUMAN SE 5 MG | 5,320 |
| T13343 | TRANSFERRIN FROM HUMAN SE 5 MG | 5,320 |
| T1391 | TRITC DHPE | 2,060 |
| T1395MP | TEXAS RED DHPE 1 MG | 2,060 |
| T14792 | TETRASPECK FLUORESCEN 1 KIT | 3,610 |
| T1480 | TETRAMETHYLRHODAMINE-5-IS | 2,230 |
| T1481 | TETRAMETHYLRHODAMINE-6-IS | 2,230 |
| T1500 | CAMP-SCREEN 96-WELL 200 ASSAY | 8,528 |
| T1501 | CAMP-SCREEN 384-WELL 800 ASSAY | 29,040 |
| T1505 | CAMP-SCREEN DIRECT 96-WELL | 9,168 |
| T1506 | CAMP-SCREEN DIRECT 384-WELL | 30,304 |
| T1507 | CAMP-SCREEN DIRECT 96-WELL | 40,416 |
| T1508 | CAMP-SCREEN DIRECT 384-WELL | 239,776 |
| T1905 | TEXAS RED SULFONYL CHL | 3,410 |
| T2002 | EMERALD 25 ML | 1,976 |
| T2011 | SAPPHIRE ENHANCER CONCENTRATE | 2,032 |
| T2015 | I-BLOCK 30 G EACH | 702 |
| T20175 | TEXAS RED(R)-X, SUCCINIMI 2 MG | 2,955 |
| T2026 | 20ML N-BLOCK | 1,584 |
| T2027 | DIETHANOLAMINE | 1,272 |
| T204 | TMA-DPH | 4,105 |
| T2040 | CSPD (25 MM CONC) 0.5 ML EACH | 1,814 |
| T2041 | CSPD (25 MM CONC) 2.5 ML | 5,304 |
| T2042 | CSPD (25 MM CONC) 5.0 ML | 9,168 |
| T2043 | CSPD (25 MM CONC) 10 ML | 17,368 |
| T2044 | CSPD (25 MM CONC) 25 ML | 37,888 |
| T2073 | 120ML GALACTO RX BUFF. DIL. | 1,024 |
| T2084 | LIGHT EMMISION ACCELERATOR | 2,224 |
| T2087 | 5ML PHOSPHA 5X DIL. BUFF. | 456 |
| T2090 | 15ML PHOSPHA 5X DIL. BUFF. | 576 |
| T20911 | TSA KIT #1 WITH HRP- | 5,830 |
| T20912 | TSA KIT #2 WITH HRP- 1 KIT | 6,800 |
| T20913 | TSA KIT #3 WITH HRP- | 6,800 |
| T20914 | TSA KIT #4 WITH HRP- | 6,800 |
| T20915 | TSA KIT #5 WITH HRP- | 6,800 |
| T20916 | TSA KIT #6 WITH HRP- 1 KIT | 6,800 |
| T20917 | TSA KIT #7 WITH HRP- | 6,800 |
| T20921 | TSA KIT #11 WITH HRP | 5,830 |
| T20922 | TSA KIT #12 WITH HRP 1 KIT | 6,800 |
| T20923 | TSA KIT #13 WITH HRP | 6,800 |
| T20924 | TSA KIT #14 WITH HRP | 6,800 |
| T20925 | TSA KIT #15 WITH HRP 1 KIT | 6,800 |
| T20926 | TSA KIT #16 WITH HRP | 6,800 |
| T20927 | TSA KIT #17 WITH HRP | 6,800 |
| T20931 | TSA KIT #21 WITH HRP 1 KIT | 5,830 |
| T20932 | TSA KIT #22 WITH HRP 1 KIT | 6,800 |
| T20933 | TSA KIT #23 WITH HRP | 6,800 |
| T20934 | TSA KIT #24 WITH HRP | 6,800 |
| T20935 | TSA KIT #25 WITH HRP 1 KIT | 6,800 |
| T20936 | TSA KIT #26 WITH HRP 1 KIT | 6,800 |
| T20937 | TSA KIT #27 WITH HRP | 6,800 |
| T20939 | TSA KIT #29 WITH HRP | 6,800 |
| T2098 | CSPD (25 MM CONC) 1.0 ML EACH | 2,780 |
| T2113 | SAPPHIRE-II 25 ML EACH | 2,225 |
| T2115 | EMERALD-II ENHANCR CONCENTRATE | 2,032 |
| T2118 | GALACTON-PLUS 2.0 ML | 2,912 |
| T2119 | GALACTON-PLUS 4.0 ML EACH | 5,840 |
| T2120 | GALACTON PLUS 10.0 ML | 11,360 |
| T2138 | CSPD (25 MM CONC) 100 ML | 113,760 |
| T2141 | CSPD (0.25 MM R-TO-U) 50 ML | 2,224 |
| T2142 | CSPD (0.25 MM R-TO-U) 100 ML | 3,168 |
| T2143 | CSPD (0.25 MM R-TO-U) 250 ML | 7,272 |
| T2145 | CDP-STAR (0.25MM R-TO-U)50ML | 2,856 |
| T2146 | CDP-STAR (0.25MM R-TO-U)100ML | 3,800 |
| T2147 | CDP-STAR (0.25MM R-TO-U) 250ML | 7,280 |
| T2176 | DUAL-LIGHT BUFFER A | 1,336 |
| T2184 | 20ML N-BLOCK II | 1,584 |
| T2187 | 10X ASSAY BUFFER (150ML) | 1,336 |
| T2188 | 5ML N-BLOCK II | 576 |
| T2191 | ANTI-RABBIT/AP CONJUGATE 100UL | 1,336 |
| T2192 | ANTI-MOUSE/AP CONJUGATE 100 UL | 1,336 |
| T2209 | CSPD RTU W/SAPPHIRE II,25ML | 3,744 |
| T2210 | CSPD RTU W/ SAPPHIRE-II 100 ML | 5,936 |
| T2212 | CSPD RTU W/ EMERALD-II 100 ML | 5,936 |
| T2214 | CDP-STAR RTU W/ SAPPHIRE-II 100 ML | 6,750 |
| T2216 | CDP-STAR RTU W/ EMERALD-II 100 ML | 6,750 |
| T2217 | CSPD RTU W/ NITRO-BLOCK 100 ML | 4,424 |
| T2218 | CDP-STAR RTU W/LNX 100.0 ML | 4,736 |
| T2222 | ACCELERATOR-II 210 ML EACH | 2,440 |
| T2228 | I-BLOCK 500 GRAMS | 7,896 |
| T2232 | TROPILON-PLUS NYLON MEMBRANE | 4,560 |
| T2234 | TROPIFLUOR (PVDF 15CM X 15CM) | 1,504 |
| T2258 | DEVELOPMT FOLDERS(14CM X 19CM) | 520 |
| T2264 | GALACTON-STAR SUBSTRATE,2.0M | 2,920 |
| T2265 | GALACTON-STAR SUBSTRATE,4.0M | 5,184 |
| T2266 | GALACTON-STAR CONCENTRATE,10ML | 13,256 |
| T2280 | 125ML PHOSPHA 5X DIL. BUFF. | 2,032 |
| T23011 | TRYPSIN INHIBITOR FROM SO | 1,860 |
| T2304 | CDP-STAR (12.5MM CONC.) 1.0ML EACH | 2,505 |
| T2305 | CDP-STAR (12.5MM CONC.) 2.0ML | 3,168 |
| T2306 | CDP-STAR (12.5MM CONC.) 5.0ML | 6,272 |
| T2307 | CDP-STAR (12.5MM CONC.) 10.0ML | 11,704 |
| T2308 | CDP-STAR (12.5MM CONC.) 20.0ML | 22,136 |
| T2309 | CDP-STAR (12.5MM CONC.) 50.0ML | 45,512 |
| T2310 | CDP-STAR (12.5MM CONC.)200.0ML | 139,088 |
| T2310C | CDP-STAR (12.5MM CONC.)200.0ML | 139,088 |
| T2314 | CDP-STAR RTU SUBSTRATE (OEM) | 1,336 |
| T2315C | CDP-STAR RTU SUBSTRATE (OEM) | 1,024 |
| T2316 | 1.5ML N-BLOCK II | 336 |
| T2317C | NITRO-BLOCK II (OEM) 2.5ML | 456 |
| T2324 | CDP-STAR RTU IN DEA BUFFER | 1,208 |
| T2325 | CDP-STAR RTU SUBSTRATE 125ML | 2,344 |
| T2325C | OEM LABELED CDP-STAR RTU 125ML | 2,344 |
| T2327 | CAMP SCREEN ASSAY/LYSIS BUFFER | 640 |
| T2332 | CAMP-SCREEN ALK PHOS CONJUGATE | 0 |
| T2333 | CAMP-SCREEN ALK PHOS CONJUGATE | 0 |
| T23360 | N-(3-TRIMETHYLAMMONIUMPRO | 4,655 |
| T23362 | TRANSFERRIN FROM HUMAN SE | 5,320 |
| T23363 | TRANSFERRIN FROM HUMAN SE | 4,040 |
| T23364 | TRANSFERRIN FROM HUMAN SE 5 MG | 5,320 |
| T23365 | TRANSFERRIN FROM HUMAN SE | 5,320 |
| T23366 | TRANSFERRIN FROM HUMAN SE 5 MG | 5,320 |
| T2337 | CAMP-SCREEN WASH BUFFER | 1,336 |
| T2338 | CAMP-SCREEN MICRO PLATES 96 | 0 |
| T2356 | CAMP-SCREEN WASH BUFFER 5X | 2,920 |
| T2364 | CDP-STAR RTU (OEM FOR DAKO) | 2,400 |
| T2364C | CDP-STAR RTU (OEM FOR DAKO) | 2,408 |
| T2365 | 75ML ACCELERATOR II | 960 |
| T2366 | CAMP-SCREEN CLEAR MICRO PLATES | 0 |
| T2370C | SEAP ASSAY BUFFER 1L | 11,704 |
| T2371C | DIETHANOLAMINE 1 LITER | 2,920 |
| T2372C | CSPD SUBSTRATE CONC 1.65ML | 1,584 |
