描述:life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內代理上海起發(fā)實驗試劑有限公司life專業(yè)代理,具體產品信息歡迎電詢:4006551678
life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內代理
上海起發(fā)實驗試劑有限公司life專業(yè)代理,具體產品信息歡迎電詢:
| N8080244 | 12PAQ TAQ GOLD 12X25OU BUF I | 22,696 |
| N8080245 | 12PAQ TAQ GOLD 12X25OU BUFF II EACH | 25,320 |
| N8080246 | AMPLITAQ GOLD 100OU BUFFER I EACH | 10,830 |
| N8080247 | AMPLITAQ GOLD 1000U BUFFER II EACH | 9,696 |
| N8080248 | AMPLITAQ GOLD 5X100OU BUFFER I | 34,952 |
| N8080249 | AMPLITAQ GOLD 5X1000U BUF II EACH | 38,980 |
| N8080250 | BULK TAQ GOLD 25000U, 5ML | 155,256 |
| N8080255 | BULK TAQ GOLD 25000U BUFFER I | 155,256 |
| N8080256 | BULK TAQ GOLD 25000U BUFFER II | 155,256 |
| N8080258 | 5PAQ TAQ GOLD 5X5X1000U BFR I | 157,976 |
| N8080259 | 5PAQ TAQ GOLD 5X5X1000U BFR II EACH | 157,976 |
| N8080260 | FG,DNTP MIX W/DTTP,1ML,10MM EACH | 558 |
| N8080261 | FG,DNTP MIX W/DTTP,1ML,100MM EACH | 4,280 |
| N8080270 | FG,DNTP MIX W/DUTP,1ML,12.5MM EACH | 728 |
| N9301381 | CENTRICON-30 AMICON #4208 | 1,104 |
| N9302119 | CENTRICON-100 AMICON #4211 | 1,104 |
| N9302774 | AGAROSE FOR PCR | 1,552 |
| NC2010 | CASSETTES 1.0MM 25/PK EACH | 490 |
| NC2015 | CASSETTES 1.5MM 25/PK EACH | 490 |
| NC2200 | CELLOPHANE LARGE 100/PK EACH | 1,512 |
| NC2380 | DRYEASE PRECUT CELLO,MINI200 EACH | 1,070 |
| NC3001 | COMBS 1.0MM 1-WELL 25/PK | 196 |
| NC3002 | COMBS 1.0MM 2D-WELL 25/PK | 196 |
| NC3003 | COMBS 1.0MM 2-WELL 25/PK | 196 |
| NC3005 | COMBS 1.0MM 5-WELL 25/PK | 196 |
| NC3010 | COMBS 1.0MM 10-WELL 25/PK EACH | 196 |
| NC3012 | COMBS 1.0MM 12-WELL 25/PK EACH | 196 |
| NC3015 | COMBS 1.0MM 15-WELL 25/PK | 196 |
| NC3502 | COMBS 1.5MM 2D-WELL 25/PK | 196 |
| NC3510 | COMBS 1.5MM 10-WELL 25/PK EACH | 196 |
| NC3515 | COMBS 1.5MM 15-WELL 25/PK EACH | 196 |
| NCRAH02 | NCODE HUMAN NCRNA MICROARRAY | 14,700 |
| NCRAH10 | NCODE HUMAN NCRNA MICROARRAY | 73,560 |
| NCRAM02 | NCODE MOUSE NCRNA MICROARRAY EA, 1 SLIDE | 14,700 |
| NCRAM10 | NCODE MOUSE NCRNA MICROARRAY | 73,560 |
| NI2100 | GEL DRYER CLAMPS (8) EACH | 365 |
| NI2200 | GEL DRYER, LARGE | 1,848 |
| NI2207 | GEL DRYER KIT, LARGE EACH | 2,305 |
| NI2300 | DRYEASE MINI GEL DRYER BASE EACH | 712 |
| NI2380 | DRYEASE GEL DRYER, MINI 2/PK EACH | 1,250 |
| NI2387 | DRYEASE MINIGEL DRYINGSYSTEM EA | 2,435 |
| NI2387A | DRYEASE MINIGEL DRYINGSYSTEM EA | 1,950 |
| NI2400 | STAINEASE GELSTAININGTRAYKIT EACH | 1,148 |
| NP0001 | NP MOPS SDS RNBUF 20X 500 ML | 514 |
| NP000102 | NUPAGE MOPS 20XRUN BUF 5 L | 5,200 |
| NP0002 | NP MES SDS RUNBUF 20X 500 ML | 632 |
| NP000202 | NUPAGE MES 20X RUN BUF 5 L | 5,030 |
| NP0004 | NP SAMPLE RED AGT 10X 250 UL | 151 |
| NP0005 | NUPAGE ANTIOXIDANT 15 ML | 289 |
| NP0006 | NP TRANSFER BUF (20X) 125 ML | 195 |
| NP00061 | NP TRANSFER BUF(20X) 1 L | 1,546 |
| NP0007 | NP LDS SAMPLE BUF (4X) 10 ML | 118 |
| NP0008 | NUPAGE 4X LDS SAMPLE BUFFER 250ML | 1,246 |
| NP0009 | NUPAGE SAMPLE REDUCING AGENT 10ML | 622 |
| NP0050 | NUPAGE MOPS BISTRIS BFR KIT EA | 686 |
| NP0060 | NUPAGE MES BIS-TRIS BFR KIT COMBO | 694 |
| NP0301BOX | NUPAGE 10% BT GEL 1.0MM 10W 10 PER BOX | 375 |
| NP0301PK2 | NUPAGE 10% BT GEL 1.0MM 10W | 169 |
| NP0302BOX | NUPAGE 10% BT GEL 1.0MM 12W 10 PER BOX | 375 |
| NP0302PK2 | NUPAGE 10% BT GEL 1.0MM 12W | 169 |
| NP0303BOX | NUPAGE 10% BT GEL 1.0MM 15W 10 PER BOX | 375 |
| NP0304BOX | NUPAGE 10% BT GEL 1.0MM 1W | 375 |
| NP0306BOX | NUPAGE 10% BT GEL 1.0MM 2DW | 375 |
| NP0307BOX | NUPAGE 10% BT GEL 1.0MM 9W | 375 |
| NP0315BOX | NUPAGE 10% BT GEL 1.5MM 10W 10 PER BOX | 375 |
| NP0316BOX | NUPAGE 10% BT GEL 1.5MM 15W 10 PER BOX | 375 |
| NP0317BOX | NUPAGE 10% BT GEL 1.5MM 2DW | 375 |
| NP0321BOX | NUPAGE 4-12% BT GEL 1.0MM10W 10 PER BOX | 770 |
| NP0321PK2 | NUPAGE 4-12% BT GEL 1.0MM10W 2 GELS PER EACH | 169 |
| NP0322BOX | NUPAGE 4-12% BT GEL 1.0MM12W 10 PER BOX | 770 |
| NP0322PK2 | NUPAGE 4-12% BT GEL 1.0MM12W | 169 |
| NP0323BOX | NUPAGE 4-12% BT GEL 1.0MM15W 10 PER BOX | 770 |
| NP0323PK2 | NUPAGE 4-12% BT GEL 1.0MM15W | 169 |
| NP0324BOX | NUPAGE 4-12% BT GEL 1.0MM 1W | 770 |
| NP0326BOX | NUPAGE 4-12% BT GEL 1.0MM2DW 10 PER BOX | 770 |
| NP0327BOX | NUPAGE 4-12% BT GEL 1.0MM 9W | 770 |
| NP0329BOX | NUPAGE 4-12% BT GEL 1.0MM 17W 10 PER BOX | 770 |
| NP0329PK2 | NUPAGE 4-12% BT GEL 1.0MM 17W | 169 |
| NP0330BOX | NUPAGE 4-12% BT GEL 1.0MM IPGW 10 PER BOX | 770 |
| NP0335BOX | NUPAGE 4-12% BT GEL 1.5MM 10W 10 PER BOX | 770 |
| NP0335PK2 | NUPAGE 4-12% BT GEL 1.5MM 10W 2 GELS PER EACH | 169 |
| NP0336BOX | NUPAGE 4-12% BT GEL 1.5MM 15W 10 PER BOX | 770 |
| NP0336PK2 | NUPAGE 4-12% BT GEL 1.5MM 15W 2 GELS PER EACH | 169 |
| NP0337BOX | NUPAGE 4-12% BT GEL 1.5MM 2DW 10 PER BOX | 770 |
| NP0341BOX | NUPAGE 12% BT GEL 1.0MM 10W 10 PER BOX | 375 |
| NP0341PK2 | NUPAGE 12% BT GEL 1.0MM 10W | 169 |
| NP0342BOX | NUPAGE 12% BT GEL 1.0MM 12W 10 PER BOX | 375 |
| NP0342PK2 | NUPAGE 12% BT GEL 1.0MM 12W | 169 |
| NP0343BOX | NUPAGE 12% BT GEL 1.0MM 15W 10 PER BOX | 375 |
| NP0344BOX | NUPAGE 12% BT GEL 1.0MM 1W | 375 |
| NP0346BOX | NUPAGE 12% BT GEL 1.0MM2DW 10 PER BOX | 375 |
| NP0349BOX | NUPAGE 12% BT GEL 1.0MM17W | 375 |
| O10180 | OREGON GREEN 488 AZIDE 0.5 MG | 4,000 |
| O10181 | OREGON GREEN 488 ALKYNE 0.5 MG | 4,275 |
| O10241 | OREGON GREEN 488 PROTEIN LABEL | 5,400 |
| O10465 | OREGON GREEN(R) 488 CADAV 5 MG | 3,115 |
| O11033 | OREGON GREEN 488 GOAT | 2,595 |
| O11038 | OREGON GREEN 488 GOAT | 2,595 |
| O11492 | QUANT-IT OLIGREEN SSDNA ASSAY 1 KIT | 6,360 |
| O12650 | OREGON GREEN 488 DHPE | 2,060 |
| O12920 | OREGON GREEN(R) 488 BIOCY | 2,913 |
| O13291 | OXYBURST GREEN H2HFF B 5 X 1 MG | 4,355 |
| O14804 | O-RINGS FOR ATTOFLUOR | 499 |
| O23020 | OVALBUMIN, FLUORESCEIN CO 5 MG | 1,454 |
| O23021 | OVALBUMIN, TEXAS RED(R) C | 1,454 |
| O23990 | OREGON GREEN(R) 488 BAPTA | 3,045 |
| O246 | OCTADECYL RHODAMINE B CHL 10 MG | 3,900 |
| O24750 | ONCYTE(R) MULTIWELLS, 12 | 3,930 |
| O24751 | ONCYTE(R) MULTIWELLS, ONE | 3,495 |
| O266 | OXONOL V (BIS-(3-PHENYL-5 | 3,850 |
| O34550 | OREGON GREEN(R) 488 CARBO | 2,950 |
| O34781 | OVALBUMIN, ALEXA FLUOR 2 MG | 1,454 |
| O34782 | OVALBUMIN, ALEXA FLUOR | 1,454 |
| O34783 | OVALBUMIN, ALEXA FLUOR | 1,454 |
| O34784 | OVALBUMIN, ALEXA FLUOR 2 MG | 1,454 |
| O36218 | ORGANELLE LIGHTS NUC-CFP | 3,770 |
| O36227 | ORGANELLE LIGHTS CYTO-GFP | 3,770 |
| O6010 | OREGON GREEN(R) 488 IODOA | 3,125 |
| O6034 | OREGON GREEN(R) 488 MALEI | 3,170 |
| O6080 | OREGON GREEN 488 ISOTH 5 MG | 2,900 |
| O6138 | OREGON GREEN(R) 514 CARBO | 2,345 |
| O6139 | OREGON GREEN(R) 514 CARBO 5 MG | 3,255 |
| O6146 | OREGON GREEN(R) 488 CARBO | 2,345 |
| O6147 | OREGON GREEN(R) 488 CARBO | 3,255 |
| O6149 | OREGON GREEN(R) 488 CARBO 5 MG | 3,255 |
| O6151 | OREGON GREEN(R) 488 CARBO | 2,880 |
| O6185 | OREGON GREEN(R) 488-X, SU 5 MG | 3,255 |
| O6380 | OREGON GREEN 488 GOAT | 2,020 |
| O6381 | OREGON GREEN 488 GOAT | 2,020 |
| O6382 | OREGON GREEN 488 GOAT | 2,395 |
| O6383 | OREGON GREEN 514 GOAT | 2,020 |
| O6798 | OREGON GREEN(R) 488 BAPTA 5 MG | 4,745 |
| O6806 | OREGON GREEN 488 BAPTA 500 UG | 3,125 |
| O6807 | OREGON GREEN 488 BAPTA 10 X 50 UG | 3,955 |
| O6808 | OREGON GREEN 488 BAPTA | 3,045 |
| O6809 | OREGON GREEN 488 BAPTA | 3,835 |
| O6812 | OREGON GREEN 488 BAPTA | 3,045 |
| O7465 | OREGON GREEN 514 PHALL 300 U | 5,380 |
| O7466 | OREGON GREEN 488 PHALL | 5,380 |
| O7582 | QUANT-IT OLIGREEN SSDNA REAGEN 1 ML | 6,210 |
| OR8668 | BULK SLIDEHYB 500 ML | 0 |
| OR8670 | CUSTOM SAMPLE ULTRAHYB-BAGGED | 40 |
| P10020 | POWERLOAD CONCENTRATE, 100X 5 ML | 1,622 |
| P101 | 1-PYRENEBUTANOIC ACID, HY | 3,055 |
| P10163 | PACIFIC BLUE SUCCINIM | 2,750 |
| P10229 | PREMO HALIDE SENSOR 1 KIT | 6,830 |
| P10361 | PHRODO RED DEXTRAN 10K MW 0.5 MG | 4,240 |
| P10993 | PACIFIC BLUE GOAT ANT | 1,906 |
| P10994 | PACIFIC BLUE GOAT ANT 0.5 ML | 1,888 |
| P11047 | PROTEIN A, ALEXA FLUOR | 2,425 |
| P11049 | PROTEIN A, ALEXA FLUOR | 2,425 |
| P11065 | PROTEIN G, ALEXA FLUOR | 2,540 |
| P11202 | PACIFIC GREEN SE | 932 |
| P11204 | PACIFIC GREEN GOAT ANTI MOUSE | 2,190 |
| P11495 | QUANT-IT PICOGREEN DSDNA REAGE 10 X 100 UL | 5,860 |
| P11496 | QUANT-IT PICOGREEN DSDNA 1 KIT | 6,330 |
| P11947 | 5-(PENTAFLUOROBENZOYLAMIN | 6,020 |
| P11948 | 5-(PENTAFLUOROBENZOYLAMIN | 6,020 |
| P12271 | PEPSTATIN A, BODIPY(R) FL 25 UG | 2,485 |
| P1265MP | PBFI, TETRAAMMONIUM SALT CELL 1 MG | 6,490 |
| P1267MP | PBFI, AM CELL PERMEANT SPECIAL 20 X 50 UG | 7,850 |
| P130 | 1-PYRENEBUTANOIC ACID, SU 100 MG | 3,215 |
| P1304MP | PROPIDIUM IODIDE 100 MG | 1,602 |
| P13235 | POLYMYXIN B, BODIPY FL | 2,930 |
| P13236 | POLYMYXIN B, OREGON GREEN | 2,870 |
| P13238 | POLYMYXIN B, DANSYL CONJU | 2,919 |
| P1405 | 1-PYRENYLDIAZOMETHANE (PD 25 MG | 2,760 |
| P14312 | PHEN GREEN SK, DIPOTA 1 MG | 2,645 |
| P14313 | PHEN GREEN SK, DIACET 1 MG | 3,310 |
| P14825 | PEAKFLOW BLUE FLOW CYTOMETRY | 2,450 |
| P14826 | PEAKFLOW BLUE FLOW CYTOMETRY | 2,280 |
| P14827 | PEAKFLOW GREEN FLOW C | 2,385 |
| P14828 | PEAKFLOW GREEN FLOW C | 2,150 |
| P14829 | PEAKFLOW ORANGE FLOW | 2,385 |
| P14831 | PEAKFLOW CARMINE FLOW CYTOMETR | 2,480 |
| P14832 | PEAKFLOW CARMINE FLOW | 2,215 |
| P1692 | PHENYLETHYL BETA-D-THIOGA | 1,366 |
| P18174 | PRESS-TO-SEAL(TM) SILICON | 2,005 |
| P18175 | PRESS-TO-SEAL(TM) SILICON | 2,005 |
| P18178 | PRESS-TO-SEAL SILICON | 2,485 |
| P18179 | PRESS-TO-SEAL SILICON | 3,305 |
| P2007MP | N-(1-PYRENEMETHYL)IODOACETAMID | 3,085 |
| P2045 | BGG STOCK SOLUTION 10ML | 2,245 |
| P20495 | PRO-Q EMERALD 300 LIPOPOSAC | 2,785 |
| P21041 | PROTEIN G, HORSERADISH PE | 2,020 |
| P21129 | R-PHYCOERYTHRIN GOAT ANTI | 1,880 |
| P21139 | R-PHYCOERYTHRIN GOAT ANTI | 1,880 |
| P21149 | R-PHYCOERYTHRIN GOAT ANTI | 1,880 |
| P21315 | PENTA-HIS MOUSE IGG1 | 8,870 |
| P21462 | PROTEIN A, ALEXA FLUOR | 2,435 |
| P21493 | PROPIDIUM IODIDE FLUOROP 100 MG | 2,210 |
| P2163GI | 1155ML SECURITAINER BODY | 32 |
| P21855 | PRO-Q EMERALD 300 GLYCOPROT PROBES KOMBO | 4,855 |
| P21857 | PRO-Q EMERALD 300 GLYCOPROT PROBES KOMBO | 3,015 |
| P2187 | ER ALPHA FULL LENGTH 140 UG | 11,620 |
| P21875 | PRO-Q(R) EMERALD 488 GLYCOPROT PROBES KOMBO | 2,935 |
| P2190 | VITAMIN D3 RECEPTOR 750 PMOL 750 PMOL RHUMAN | 14,260 |
| P21933 | ABCA4 (RIM PROTEIN), MOUSE MON | 3,835 |
| P21934 | NOREPINEPHRINE TRANSPORTER MOU | 3,840 |
| P21935 | PERIPHERIN MOUSE MONOCLONAL | 3,835 |
| P21936 | PROX1 MOUSE MONOCLONAL ANTIBOD 100 UL | 3,840 |
| P21937 | RETINOIC ACID RECEPTOR BETA MO | 3,955 |
| P21938 | RETINOID X RECEPTOR BETA-ISOTY | 3,840 |
| P21939 | RETINOID X RECEPTOR G-ISOTYPE | 3,840 |
| P21940 | RHODOPSIN MOUSE MONOCLONAL ANT | 3,955 |
| P21941 | SYNAPTOBREVIN (VAMP) MOUSE MAB | 3,955 |
| P21942 | SYNAPTOJANIN 1 MOUSE MAB | 3,840 |
| P21943 | SYNTAXIN MOUSE MAB | 3,840 |
| P21944 | THYROID HORMONE RECEPTOR A1/A2 | 3,840 |
| P21945 | CNP RABBIT POLYCLONAL ANTIBODY | 3,835 |
| P21946 | FRACTIN RABBIT POLYCLONAL ANTI | 3,835 |
| P21947 | GABAA RECEPTOR G 2 [PS327] RB | 3,955 |
| P21948 | GABA TRANSPORTER (GAT) 1 RB | 3,955 |
| P21949 | GLUR2-SUBUNIT [PS880] RB POLYC | 3,840 |
| P21952 | MARCKS RABBIT POLYCLONAL ANTIB | 3,835 |
| P21953 | MECP2 [PS80] RABBIT POLYCLONAL | 3,835 |
| P21954 | OLIG2 RABBIT POLYCLONAL ANTIBO | 3,955 |
| P21955 | PERIOSTIN, C-TERM, RABBIT POLY | 3,835 |
| P21956 | SYNAPTOTAGMIN [PT202] RABBIT | 3,840 |
| P21957 | SYNAPTOTAGMIN [PS309] RABBIT | 3,840 |
| P21958 | TDP43 RABBIT POLYCLONAL ANTIBO | 3,955 |
| P21959 | TESTICULAR RECEPTOR 2 RABBIT | 3,835 |
| P21960 | TESTICULAR RECEPTOR 4 RABBIT | 3,835 |
| P21961 | TRYPTOPHAN HYDROXYLASE [PS19] | 3,840 |
| P21962 | TYROSINE HYDROXYLASE RB PAB | 3,955 |
| P22061 | PIPER PHOSPHATE ASSAY 1 KIT | 4,615 |
| P22062 | PIPER PYROPHOSPHATE A 1 KIT | 4,875 |
| P2227 | PKC ALPHA, RHUMAN 20 UG 20 UG | 6,850 |
| P2228 | PKC GAMMA, R HUMAN 20 UG | 6,850 |
| P22310 | PACLITAXEL, OREGON GREEN( 100 UG | 4,640 |
| P2232 | PRKCA (PKC ALPHA) 5 UG RHUMAN | 4,080 |
| P2233 | PRKCG (PKC GAMMA) | 4,080 |
| P2234 | BEACON 2000 DATA MGMT SOFTWARE | 7,077 |
| P2246 | BEACON 2000 COMPUTER CABLE | 460 |
| P2247 | BEACON 2000 PRINTER CABLE | 460 |
| P2248 | BEACON 2000 FUSES (5 FUSES) | 482 |
| P2251 | PKC BETA II, RHUMAN 20 UG | 6,850 |
| P2252 | CYTOCHROME B5, RHUMAN 100 UG 100 UG | 4,170 |
| P2254 | PRKCB2 (PKC BETA II) | 4,080 |
| P2255 | BGG STOCK SOLUTION 100 ML | 11,170 |
| P22652 | PACIFIC BLUE DMPE | 2,018 |
| P2268 | PRKCZ (PKC ZETA) | 7,420 |
| P2273 | PRKCZ (PKC ZETA) 5 UG RHUMAN | 4,080 |
| P2281 | PKC BETA I, RHUMAN 20 UG | 6,850 |
| P2282 | PKC EPSILON, RHUMAN 20 UG 20 UG | 6,850 |
| P2283 | CYP2D6 BACULOSOMES PLUS 0.5 NMOL | 2,255 |
| P2285 | BEACON 2000 THERMAL PAPER | 1,977 |
| P2287 | PKC DELTA, RHUMAN 20 UG | 6,850 |
| P2291 | PRKCB1 (PKC BETA I) | 4,080 |
| P2292 | PRKCE (PKC EPSILON) | 4,080 |
| P2293 | PRKCD (PKC DELTA) 5 UG RHUMAN | 4,080 |
| P23012 | PARVALBUMIN FROM CODFISH, | 2,190 |
| P2309 | NADPH-P450 REDUCTASE, 200 UG | 4,170 |
| P2315 | CONTROL BACULOSOMES PLUS | 1,782 |
| P2325 | DTT, 1M 1 ML 1 ML COMP | 856 |
| P2331MP | O-PHTHALDIALDEHYDE (OPA) HIGH | 1,226 |
| P2353GI | ROPAK 1 GALLON EZ-STOR BUCKET | 66 |
| P2355GI | ROPAK 2.1 GALLON SQUARE BUCKET | 116 |
| P2356GI | ROPAK 3.7 GALLON SQUARE BUCKET | 168 |
| P2357GI | ROPAK 5 GALLON SQUARE BUCKET | 257 |
| P23748 | PIP ARRAY(TM) MEMBRANES | 4,635 |
| P23750 | PIP STRIPS(TM) MEMBRANES | 2,265 |
| P23751 | PIP STRIPS MEMBRANES 1 SET | 6,980 |
| P2377 | CYP3A4 BACULOSOMES PLUS 0.5 NMOL | 2,255 |
| P2378 | CYP2C9 BACULOSOMES PLUS 0.5 NMOL | 2,255 |
| P24 | 1-1-PYRENESULFONYL CHLORIDE | 2,255 |
| P243 | 1-PYRENEHEXADECANOIC ACID | 3,145 |
| P2466 | ESTROGEN RECPTR-BETA 750 PMOL 750 PMOL RECOMBINANT HUMAN | 11,840 |
| P24670 | PEAKFLOW CLARET FLOW | 2,220 |
| P24671 | PEAKFLOW ULTRA RED FLOW | 2,420 |
| P24672 | PEAKFLOW INFRARED FLOW CYTOMET | 2,420 |
| P24740 | PRESS-TO-SEAL SILICON 1 SET | 1,384 |
| P24741 | PRESS-TO-SEAL(TM) SILICON | 1,384 |
| P24742 | PRESS-TO-SEAL SILICON | 2,630 |
| P24743 | PRESS-TO-SEAL SILICON 1 SET | 1,792 |
| P24744 | PRESS-TO-SEAL(TM) SILICON 1 SET | 1,792 |
| P24745 | PRESS-TO-SEAL(TM) SILICON | 3,305 |
| P248 | PRODAN | 3,595 |
| P2512 | CYP3A5 BACULOSOMES PLUS | 2,255 |
| P2570 | CYP2C19 BACULOSOMES PLUS 0.5 NMOL | 2,780 |
| P2614 | ER ALPHA COMPETITOR ASSY GREEN | 63,400 |
| P2615 | ER BETA COMPETITOR ASSAY GREEN | 63,400 |
| P2633 | PRKCH (PKC ETA) | 4,080 |
| P2634 | PKC ETA, RHUMAN 20 UG | 6,850 |
| P2698 | ER ALPHA COMPETITOR ASSY GREEN 500 X 100 UL KIT | 13,650 |
| P2700 | ER BETA COMPETITOR ASSAY GREEN | 13,650 |
| P27167 | PEPPERMINT STICK PHOSPHOPROTEI 40 UL | 2,360 |
| P2719 | ANDROGEN RECEPTOR LBD | 6,092 |
| P2771MP | R-PHYCOERYTHRIN GOAT ANTI-RABB | 2,130 |
| P2782 | ZAP70 | 7,420 |
| P2792 | CYP1A2 BACULOSOMES PLUS 0.5 NMOL | 2,255 |
| P28 | N-(1-PYRENE)MALEIMIDE | 2,445 |
| P2812 | GLUCOCORTICOID RCPTR 25 PMOL 25 PMOL RECOMBINANT HUMAN | 3,750 |
| P2816 | GR COMPETITOR ASSAY GREEN EA | 8,360 |
| P2825 | KINASE QUENCH BUFFER | 1,136 |
| P2835 | PROGESTERONE RECEP B 100 PMOL 100 PMOL RECOMB HUMAN, HIS-TAG | 5,220 |
| P2856 | VIVID CYP3A4 RED SCREENING KIT | 4,845 |
| P2857 | VIVID CYP3A4 GREEN SCRNING KIT EA | 4,845 |
| P2858 | VIVID CYP3A4 BLUE SCRNING KIT EA | 4,845 |
| P2859 | VIVID CYP2C9 RED SCREENING KIT | 4,845 |
| P2860 | VIVID CYP2C9 GREEN SCRNING KIT | 4,845 |
| P2861 | VIVID CYP2C9 BLUE SCRNING KIT | 4,845 |
| P2862 | VIVID CYP2D6 CYAN SCRNG KIT | 4,845 |
| P2863 | VIVID CYP1A2 BLUE SCRNG KIT | 4,845 |
| P2864 | VIVID CYP2C19 BLUE SCRNG KIT | 4,845 |
| P2865 | BOMR 0.1 MG | 1,500 |
| P2868 | OOMR 0.1 MG | 1,500 |
| P2869 | BOMF 0.1 MG | 1,500 |
| P2871 | MOBFC | 1,500 |
| P2874 | VIVID RED STANDARD 0.1UMOL | 906 |
| P2875 | VIVID GREEN STANDARD 0.1UMOL | 906 |
| P2876 | VIVID BLUE STANDARD 0.1UMOL 0.1UMOL | 906 |
| P2877 | VIVID CYAN STANDARD 0.1UMOL | 906 |
| P2878 | REGENERATION SYSTEM 100X | 1,040 |
| P2879 | NADP POS 10 MM 0.5 ML | 1,040 |
| P2893 | GR COMPETITOR ASSAY RED EA | 8,950 |
| P2895 | PR ASSAY GREEN | 8,360 |
| P2899 | PROGESTERONE RECEP LBD 400PMOL 400 PMOL HIS-GST FUSION COMP | 10,790 |
| P29 | N-(1-PYRENE)IODOACETAMIDE | 3,675 |
| P2904 | SRC N1 | 5,160 |
| P2906 | LYN A 10 UG | 5,160 |
| P2907 | LYN B 10 UG | 5,160 |
| P2912 | PRKACA (PKA) | 5,160 |
| P2927 | CSK 10 UG | 5,160 |
| P2947 | BETA SECRETASE 5 U HUMAN | 3,365 |
| P2948 | CYP2E1 BACULOSOMES PLUS 1 NMOL | 2,255 |
| P2951 | BOMR 1.0 MG | 10,040 |
| P2954 | OOMR 1.0 MG | 10,040 |
| P2955 | BOMF 1.0 MG | 9,967 |
| P2957 | MOBFC 1.0 MG | 9,967 |
| P2962 | PR ASSAY RED | 8,950 |
| P2969 | VIVID CYP3A5 GREEN SCRNG KIT | 4,845 |
| P2970 | VIVID CYP3A5 BLUE SCRNG KIT | 4,845 |
| P2972 | VIVID CYP2D6 BLUE SCRNG KIT | 4,845 |
| P2974 | DBOMF 0.1 MG | 1,500 |
| P2975 | BOMCC 0.1 MG 0.1 MG | 1,500 |
| P2976 | BOMFC 0.1 MG | 1,132 |
| P2978 | BOMFC 1.0 MG | 10,720 |
| P2979 | DBOMF 1.0 MG | 10,040 |
| P2980 | BOMCC 1.0 MG 1.0 MG | 10,040 |
| P2985 | BACE1 FRET ASSAY KIT 400 X 400 UL ASSAYS | 12,170 |
| P2986 | BACE1 SUBSTRATE 45 UL | 10,060 |
| P2988 | BACE ASSAY BUFFER 20 ML | 0 |
| P2996 | PRKCQ (PKC THETA) | 4,080 |
| P2999 | AKT1 PKB ALPHA 10 UG 10 UG | 5,160 |
| P3000MP | PLURONIC F-127 20% SOLUTION IN 1 ML | 680 |
| P3001 | PDK1 5 UG | 4,080 |
| P30012 | PACIFIC BLUE PROTEIN LABELING 1 KIT | 4,895 |
| P30013 | PACIFIC BLUE ANTIBODY LABELING 1 KIT | 4,895 |
| P30014 | PACIFIC ORANGE ANTIBODY LABEL | 4,895 |
| P30016 | PACIFIC ORANGE PROTEIN LABELIN | 4,895 |
| P3009 | ANDROGEN RECEP LBD 425 PMOL 425 PMOL HIS-GST FUSION COMP | 8,950 |
| P3018 | AR ASSAY GREEN 400 X 40 UL EA | 12,560 |
| P3019 | VIVID CYP2B6 BLUE SCRNG KIT | 4,845 |
| P3021 | VIVID CYP2E1 BLUE SCRNG KIT EA | 4,845 |
| P3024 | EOMCC 0.1 MG 0.1MG SUBSTRATE | 1,500 |
| P30253 | PACIFIC ORANGE SUCCINIMIDYL ES 1 MG | 3,265 |
| P3027 | EOMCC 1.0 MG | 10,040 |
| P3028 | CYP2B6 BACULOSOMES PLUS | 3,130 |
| P3029 | ER ALPHA COMPETITOR ASSAY RED 400 X 40 UL KIT | 9,520 |
| P3032 | ER BETA COMPETITOR ASSAY RED 400 X 40 UL KIT | 9,520 |
| P3040 | CHEK1 (CHK1) 10 UG | 5,160 |
| P3041 | FGR 10 UG | 5,160 |
| P3042 | FYN 10 UG | 5,160 |
| P3043 | LCK 10 UG | 5,160 |
| P3044 | SRC 10 UG | 5,160 |
| P3049 | ABI1 PROTEIN 10 UG 10 UG | 5,160 |
| P30506 | PACIFIC BLUE C5-MALEIMIDE | 2,770 |
| P3054 | FGFR4 10 UG | 5,160 |
| P3078 | YES1 | 5,160 |
| P3081 | KIT 10 UG | 5,160 |
| P3082 | PDGFRB (PDGFR BETA) 10 UG | 5,160 |
| P3088 | FP ONE-STEP REFERENCE KIT EA | 5,310 |
| P3093 | MAP2K1 (MEK1) WT INACTIVE 100 UG | 5,510 |
| P3099 | MAP2K1 (MEK1) MUTANT | 5,160 |
| P31 | 1-PYRENEDECANOIC ACID 25 MG | 1,984 |
| P31581 | PACIFIC BLUE F(AB')2 FRAGMENT | 2,060 |
| P31582 | PACIFIC BLUE GOAT ANTI-MOUSE | 2,450 |
| P31584 | PACIFIC ORANGE GOAT ANTI-RABBI | 1,870 |
