描述:life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內(nèi)代理上海起發(fā)實驗試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內(nèi)代理
上海起發(fā)實驗試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
| M32201 | GT X MS IGG2A HU ADS FITC | 1,438 |
| M32204 | GT X MS IGG2A HU ADS PE | 1,916 |
| M32205 | GT X MS IGG2A HU ADS APC | 2,260 |
| M32207 | GT X MS IGG2A HU ADS HRP | 1,386 |
| M32215 | GT X MS IGG2A HU ADS BIOTIN | 1,394 |
| M32218 | GT X MS IGG2A HU ADS PE-CY5.5 | 2,465 |
| M32300 | GT X MS IGG2A HU ADS PUR | 818 |
| M32301 | GT X MS IGG2A HU ADS FITC | 882 |
| M32307 | GT X MS IGG2A HU ADS HRP | 992 |
| M32315 | GT X MS IGG2A HU ADS BIOTIN | 938 |
| M32400 | GT X MS IGG2B HU ADS PUR | 1,223 |
| M32401 | GT X MS IGG2B HU ADS FITC | 1,438 |
| M32404 | GT X MS IGG2B HU ADS PE | 1,916 |
| M32406 | GT X MS IGG2B HU ADS TC | 2,260 |
| M32407 | GT X MS IGG2B HU ADS HRP | 1,352 |
| M32501 | GT X MS IGG2B HU ADS FITC | 882 |
| M32507 | GT X MS IGG2B HU ADS HRP | 868 |
| M32600 | GT X MS IGG3 HU ADS PUR | 1,224 |
| M32601 | GT X MS IGG3 HU ADS FITC | 1,380 |
| M32607 | GT X MS IGG3 HU ADS HRP | 1,352 |
| M32707 | GT X MS IGG3 HU ADS HRP | 868 |
| M33305 | MULTIPLEXED PROTEOMICS 1 SET | 9,290 |
| M33306 | MULTIPLEXED PROTEOMICS | 2,690 |
| M33307 | MULTIPLEXED PROTEOMICS(TM) GLY | 9,080 |
| M34150 | MITOPROBE DIOC2(3) ASSAY KIT 1 KIT | 2,320 |
| M34151 | MITOPROBE DIIC1 ASSAY KIT 1 KIT | 2,270 |
| M34152 | MITOPROBE JC-1 ASSAY KIT 1 KIT | 4,845 |
| M34153 | MITOPROBE TRANSITION PORE ASSA 1 KIT | 4,660 |
| M35006 | GT FAB'2 X MS IGG HU ADS TC | 2,310 |
| M35011 | GT FAB'2 X MS IGG HU ADS CY5 | 1,176 |
| M35018 | GT FAB'2 X MIGG HU AD PE-CY5.5 | 2,135 |
| M36008 | MITOSOX RED MITOCHONDRIAL SUPE 10 X 50 UG | 3,260 |
| M36051 | MEASURE-IT HIGH-SENSITIVITY NI | 4,200 |
| M36353 | MEASURE-IT LEAD AND CADMIUM | 3,025 |
| M3733 | MAGNESIUM GREEN(TM), PENT | 3,075 |
| M3735 | MAGNESIUM GREEN AM 20 X 50 UG | 4,985 |
| M3775 | DNA MINIPREP, HTP | 178 |
| M395 | 8-METHOXYPYRENE-1,3,6-TRI | 2,605 |
| M4051 | TANGO ASSAY DEV REPORT EACH | 1 |
| M4052 | TANGO ASSAY DEV-CELL SHIP 1 mL | 1 |
| M4060 | TANGO PROFILING (LUC) | 1 |
| M440 | 6-METHOXY-N-(3-SULFOPROPY | 2,080 |
| M4770 | SVC TOTAL RNA ISOLATION 1-2 | 8,660 |
| M4772 | SVC TOTAL RNA ISOLATION 11+ | 4,205 |
| M5300 | SVC VP TRD LENTIVIRAL STK | 77,500 |
| M5361 | VP ADENO TITERED STK 10ML | 53,700 |
| M5410CHO | FREESTYLE CHO EXP 1 LITER | 77,500 |
| M5460CHO | FREESTYLE CHHO EXP 25 LITER | 363,000 |
| M6026 | 1-(2-MALEIMIDYLETHYL)-4-( | 3,055 |
| M6248 | MONO-N-(T-BOC)-PROPYLENED | 1,206 |
| M6491 | 4-METHYLUMBELLIFERYL PHOS 1 G | 1,186 |
| M6494 | MTT 3-4 5-DIMETHYLTHIAZ 1 G | 1,212 |
| M688 | (TSQ) N-(6-METHOXY-8-QUINOLYL) 25 MG | 2,690 |
| M6886 | 6-METHOXY-N-ETHYLQUINOLIN 100 MG | 1,626 |
| M689 | MALACHITE GREEN ISOTHIOCY 10 MG | 3,825 |
| M7006 | MYCOFLUOR MYCOPLASMA 1 KIT | 2,845 |
| M7100 | SVC GEN PSCREEN-IT VECTOR | 0 |
| M7510 | MITOTRACKER ORANGE CMT 20 X 50 UG | 3,200 |
| M7511 | MITOTRACKER ORANGE CM- 20 X 50 UG | 3,980 |
| M7512 | MITOTRACKER RED CMXROS 20 X 50 UG | 3,200 |
| M7513 | MITOTRACKER RED CM-H2X 20 X 50 UG | 3,980 |
| M7514 | MITOTRACKER GREEN FM 20 X 50 UG | 3,200 |
| M7891 | 3-MORPHOLINOSYDNONIMINE, 25 MG | 1,394 |
| M7901 | MULTISPECK MULTISPECT | 3,415 |
| M7913 | TRANS-1-(2'-METHOXYVINYL) 1 MG | 2,220 |
| M7926 | 3-MORPHOLINOSYDNONIMINE, | 1,878 |
| M8 | 2-(4'-MALEIMIDYLANILINO)N | 3,015 |
| M8716G1 | 5X FRAGMENTATION BUFFER 13 ML | 0 |
| M9077G | 5M AMMONIUM ACETATE 1 ML | 0 |
| M9342G1 | HYB BUFFER B GE MEGASCRIPT HV | 0 |
| M9516 | BULK GLYCO-BLUE 20 ML | 0 |
| M9767G1 | HYB BUFFER A GE MEGASCRIPT HV | 0 |
| MAGNETICPLATE | MAGNETIC CAPTURE PLATE 1 EA | 4,580 |
| MAGNETICRACK | MAGNETIC CAPTURE RACK 1 EA | 4,580 |
| MAP0200 | LUMINEX 200 SYS WITH XPONENT | 632,000 |
| MB010101 | QPCR-SBRY(1-5 SAMPLES) EA | 0 |
| MB010102 | QPCR-SBRY 6-10 SAMPLES EA | 0 |
| MB010103 | QPCR-TAQMAN PROBE(1-5 SAMPLES) EA | 0 |
| MB010104 | QPCR-TAQMAN PROBE 6-10SAMPLES EA | 0 |
| MB010105 | QPCR-STANDARD SUBSTANCE EA | 0 |
| MB010106 | SNAPSHOT PRE-TEST EA | 0 |
| MB010108 | SNAPSHOT>48 SAMPLES EA | 0 |
| MB010109 | SNP WITH S A P(1-96) EA | 0 |
| MB010110 | SNP EXTRACT FROM AGAROSE(1-40) EA | 0 |
| MB010111 | SNP WITH S A P>96 EA | 0 |
| MB010112 | SNP EXTRACTION FROM AGAROSE>96 EA | 0 |
| MB010113 | SINGLE FLUORESCENCE STR 1-96 EA | 0 |
| MB010114 | DOUBLE FLUORESCENCE STR 1-96 EA | 0 |
| MB010115 | THREE FLUORESCENT STR 1-96 EA | 0 |
| MB010116 | SINGLE FLUORESCENCE STR>96 EA | 0 |
| MB010117 | DOUBLE FLUORESCENCE STR>96 EA | 0 |
| MB010118 | THREE FLUORESCENCE STR>96 EA | 0 |
| MB010119 | METHYLATION BSP 1-10 EA | 0 |
| MB010122 | SNP TA EA | 0 |
| MB010123 | QPCR PRE-TEST EA | 0 |
| MB010126 | QPCR-SBRY>10 SAMPLES EA | 0 |
| MB010127 | QPCR-TAQMAN PROBE>10SAMPLES EA | 0 |
| MB010128 | QPCR-STANDARD CURVE EA | 0 |
| MB010129 | SNAPSHOT>96 SAMPLES EA | 0 |
| MB010130 | METHYLATION BSP>10 SAMPLES EA | 0 |
| MB010133 | PCR PRE-TEST EA | 0 |
| MB010201 | QPCR-MIRNA 1-5 SAMPLES EA | 0 |
| MB010202 | QPCR-MIRNA 6-10 SAMPLES EA | 0 |
| MB010203 | QPCR-MIRNA >10 SAMPLES EA | 0 |
| MB010301 | SNAPSHOT 1-48 SAMPLES>6SNAP EA | 0 |
| MB010303 | SNAPSHOT>96SAMPLES>6SNAP EA | 0 |
| MB010401 | QPCR-CNV 1-96 SAMPLES EA | 0 |
| MB010501 | STR-PCR 1-96 SAMPLES EA | 0 |
| MB010502 | STR-PCR >96 SAMPLES EA | 0 |
| MB020101 | RNA EXTRATION 1-5 SAMPLES EA | 0 |
| MB020102 | RNA EXTRATION 6-10 SAMPLES EA | 0 |
| MB020103 | RNA EXTRATION>10 SAMPLES EA | 0 |
| MB020301 | DNA EXTRACTION 1-5 SAMPLES EA | 0 |
| MB020302 | DNA EXTRACTION 6-10 SAMPLES EA | 0 |
| MB020303 | DNA EXTRACTION >10 SAMPLES EA | 0 |
| MB020401 | RNA EXT FROM PARAFFIN 1-5 EA | 0 |
| MB030101 | METHYLATION TREATMENT 1-10 EA | 0 |
| MB030102 | METHYLATION TREATMENT >10 EA | 0 |
| MB030103 | METHYLATION QMSP 1-10 EA | 0 |
| MB030104 | METHYLATION QMSP >10 EA | 0 |
| MC1001 | MAXI PLASMID PROCESSING STATN BENCHPRO 2100 | 104,000 |
| MC1001N | BENCHPRO 2100 MAXI PLASMID STN | 0 |
| MC1001R | BENCHPRO 2100 MAXI PLASMID STN | 49,640 |
| MC2001 | MAXICARD/REAGENT TRAY KIT 4 CARDS/REAGENT TRAYS/KIT | 1,650 |
| MC3001 | BENCHPRO 2100 PIERCING DEVICE | 204 |
| MC4001 | BENCHPRO 2100 WASTE TRAY | 479 |
| MC5001220 | OIL FREE COMPRESSOR SYSTEM EU | 17,440 |
| MC6001220 | OILED AIR COMPRESSOR SYSTEM EU | 49,410 |
| MCD0400 | MS CD4 PUR | 1,422 |
| MCD0401 | RT X MSCD4 FITC | 1,210 |
| MCD04013 | MS CD4 FITC 3 ML | 2,595 |
| MCD0404 | MS CD4 PE | 970 |
| MCD04043 | MS CD4 PE | 3,065 |
| MCD0405 | MS CD4 APC | 2,840 |
| MCD0406 | MS CD4 TC | 2,595 |
| MCD0412 | MS CD4 PE-CY7 | 2,710 |
| MCD0417 | MS CD4 PE-TR 0.5 ML | 3,170 |
| MCD0418 | MS CD4 PE-CY5.5 | 3,065 |
| MCD0419 | MS CD4 APC-CY5.5 | 3,415 |
| MCD0420 | MS CD4 AF 488 | 2,710 |
| MCD0421 | MS CD4 AF 647 | 3,065 |
| MCD0422 | MS CD4 PE-AF 610 | 3,065 |
| MCD0424 | MS CD4 PE-AF 700 | 3,065 |
| MCD0426 | MS CD4 AF 405 | 3,300 |
| MCD0427 | MS CD4 APC-AF 750 | 3,065 |
| MCD0428 | MS CD4 PAC BLUE | 2,985 |
| MCD0428TR | MS CD4 PAC BLUE | 1,052 |
| MCD0429 | MS CD4 AF 700 | 3,005 |
| MCD0430 | MS CD4 PAC ORANGE | 3,745 |
| MCD0501 | RAT ANTI MS CD5 FITC | 3,690 |
| MCD0800 | MS CD8A PUR 1 ML | 1,422 |
| MCD0801 | MS CD8A FITC | 1,168 |
| MCD0804 | MS CD8A PE | 970 |
| MCD0805 | MS CD8A APC | 2,890 |
| MCD0806 | MS CD8A TC | 2,680 |
| MCD0812 | MS CD8A PE-CY7 | 2,710 |
| MCD0817 | MS CD8A PE-TR | 2,985 |
| MCD0818 | MS CD8A PE-CY5.5 | 3,065 |
| MCD0820 | MS CD8A AF 488 1 ML | 2,710 |
| MCD0821 | MS CD8A AF 647 | 3,065 |
| MCD0822 | MS CD8A PE-AF 610 | 3,065 |
| MCD0824 | MS CD8A PE-AF 700 | 3,065 |
| MCD0826 | MS CD8A AF 405 | 3,300 |
| MCD0827 | MS CD8A APC-AF 750 | 3,065 |
| MCD0828 | MS CD8A PAC BLUE | 2,985 |
| MCD0828TR | MS CD8A PAC BLUE | 1,052 |
| MCD0829 | MS CD8 AF 700 | 3,005 |
| MCD0830 | MS CD8 PAC ORANGE | 3,745 |
| MCD0830TR | MS CD8 PAC ORANGE | 1,556 |
| MCD0831 | RT ANTI MS CD8A PERCP | 2,840 |
| MCD11C00 | MS CD11C PUR | 1,422 |
| MCD11C04 | MS CD11C PE | 1,210 |
| MCD11C05 | MS CD11C APC | 2,890 |
| MCD11C17 | MS CD11C PE-TR | 3,725 |
| MCD11C18 | MS CD11C PE-CY5.5 | 3,065 |
| MCD11C20 | MS CD11C AF 488 | 2,710 |
| MCD11C28 | HA ANTI MS CD11C PAC BLUE | 2,985 |
| MCD2201 | RT ANTI MS CD22 FITC | 4,100 |
| MCD2305 | MS CD23 APC | 2,840 |
| MCD4500 | MS CD45 PUR | 1,644 |
| MCD4501 | MS CD45 FITC 1 ML | 1,210 |
| MCD4505 | MS CD45 APC | 2,890 |
| MCD45101 | MS ANTI MS CD45.1 FITC | 4,225 |
| MCD4517 | MS CD45 PE-TR 0.5 ML | 3,725 |
| MCD45201 | MS ANTI MS CD45.2 FITC | 4,170 |
| MCD4528 | RT ANTI MS CD45 PAC BLUE | 2,985 |
| MCD4530 | RT ANTI MS CD45-PAC ORANGE | 3,650 |
| MCD6100 | HA X MS/RT CD61 PUR | 1,702 |
| MCD6105 | HA X MS/RT CD61 APC | 2,890 |
| MCD8621 | RT ANTI MS CD86 AF 647 | 3,065 |
| MCD9001 | RT ANTI MS CD90 FITC | 3,225 |
| MD01N110220 | GENIUS DRY BATH INCUBATOR (ONE | 6,300 |
| MD02N110220 | GENIUS DRY BATH INCUBATOR (DUA | 8,390 |
| MDB02 | FOR 0.2 ML TUBE, 64 WELLS (OR | 1,800 |
| MDB05 | FOR 0.5ML TUBE, 20 WELLS | 1,800 |
| MDB15 | WELL SIZE: 10 MM, FOR 1.5 OR 2 | 1,800 |
| ME080020P2 | T104 POWDER 2kg | 0 |
| ME080021P1 | T204 POWDER 5Kg | 0 |
| ME080021P2 | T204 POWDER 2Kg | 1 |
| ME080030P2 | T-100 MEDIUM 2kg | 0 |
| ME080160L1 | CD CHO-A MEDIUM | 0 |
| ME100026P1 | GM-1 1 KG | 4,580 |
| ME100031L1 | RPMI MEDIUM 1640 1L | 1 |
| ME100148P1 | SF 900 II | 13,190 |
| ME100150L1 | SF 900 II SUPPLEMENT | 16,480 |
| ME100155L1 | TRYPLE SELECT 100X | 15,189 |
| ME100166P1 | GM-1B MEDIUM 1KG | 6,590 |
| ME100170P1 | GM-1A MEDIUM | 6,800 |
| ME100175P1 | MEDIUM 199 | 18,840 |
| ME100176P1 | MEDIUM 199 | 18,840 |
| ME100187P1 | RPMI MEDIUM 1640 | 10,670 |
| ME100196P1 | DMEM/F-12 (1:1) | 10,670 |
| ME100202P1 | DMEM | 10,670 |
| ME100238L1 | GS SUPPLEMENT 50X 100ML | 2 |
| ME100238L2 | GS SUPPLEMENT 50X | 6,980 |
| ME10025 | METHYLMINER METHYLATED DNA METHYLMINER (TM) | 6,450 |
| ME110169P1 | FEED BASE 2 MED 2KG | 0 |
| ME110170L1 | TRACE ELEMENT SOLUTION 1000ml | 0 |
| ME110176P1 | FEED BASE 8 MEDIUM 2kg | 0 |
| ME110177P1 | FEED BASE 6 MED 2KG | 0 |
| ME110179L1 | MEM VIT SOLTN 100X 1000ML | 0 |
| ME120032P1 | GMAX 1.1 1kg | 1 |
| ME120095L1 | EIA-3 1000mL | 1 |
| ME120096L1 | EIA-7 1000mL | 1 |
| ME120097L1 | EIA-30 1000mL | 1 |
| ME120117L1 | DMEM, 1X 500mL | 1 |
| ME120128L1 | DMEM F12 1X 500mL | 0 |
| ME120171L1 | DMEM 1X 500mL | 0 |
| ME120209P1 | MEM (EAGLE) 1kg | 0 |
| ME120216L1 | WILLAIMS MED E 1X 500mL | 0 |
| ME120218L1 | WILLIAMS MEDIUM E 500mL | 0 |
| ME130093L1 | ERDF 50X CONCENTRATE SALTS I 500 mL | 0 |
| ME15300VS | PACKAGE OF ME15-15 AND SMART M | 16,840 |
| ME6200 | MS X AP E-COLI SOURCE PUR | 1,612 |
| MECOV50 | METHYLCODE BISULFITE CONV KIT 50 REACTIONS | 3,440 |
| MEPI500CA | EPILIFE WITH CALCIUM 500ML EACH | 910 |
| MEPICF500 | EPILIFE CF 500ML COMBINATION | 964 |
| MEPICFPRF500 | EPILIFE CF/PRF 500ML EACH | 1,002 |
| MF48000 | RT X MS F4/80 PUR 1 ML | 1,468 |
| MF48004 | RT X MS F4/80 PE 0.5 ML | 1,300 |
| MF480043 | RT X MS F4/80 PE | 6,270 |
| MF48005 | RT X MS F4/80 APC | 2,840 |
| MF48006 | RT X MS F4/80 TC | 3,065 |
| MF48015 | RT X MS F4/80 BIOTIN | 2,055 |
| MF480153 | RT X MS F4/80 BIOTIN | 4,755 |
| MF48017 | RT X MS F4/80 PE-TR | 3,415 |
| MF48020 | RT X MS F4/80 AF 488 1 ML | 2,230 |
| MF48021 | RT X MS F4/80 AF 647 | 3,065 |
| MF48027 | RT X MS F4/80 APC-AF 750 | 3,065 |
| MF48028 | RT X MS F4/80 PAC BLUE | 2,985 |
| MF48030 | RT ANTI MS F4/80-PAC ORANGE | 3,650 |
| MFCR00 | MS CD16/32 PUR | 2,710 |
| MFCR004 | MS CD16/32 PUR 2 ML | 6,810 |
| MFCR04 | RT ANTI MS CD16/32 PE | 2,840 |
| MG100 | MS IGG1 PUR 0.5 ML | 880 |
| MG101 | MS IGG1 FITC 0.5 ML | 946 |
| MG104 | MS IGG1 PE 0.5 ML | 1,064 |
| MG105 | MS IGG1 APC | 1,240 |
| MG106 | MS IGG1 TC | 1,240 |
| MG112 | MS IGG1 PE-CY7 0.5 ML | 1,434 |
| MG115 | MS IGG1 BIOTIN | 958 |
| MG117 | MS IGG1 PE-TR 0.5 ML | 1,086 |
| MG118 | MS IGG1 PE-CY5.5 | 1,434 |
| MG120 | MS IGG1 AF 488 | 1,240 |
| MG121 | MS IGG1 AF 647 | 1,240 |
| MG128 | MS IGG1 PAC BLUE | 1,434 |
| MG129 | MS IGG1 AF 700 | 1,434 |
| MG130 | MS IGG1 PAC ORANGE | 2,200 |
| MG131 | MS IGG1 ISOTYPE CNTRL PERCP | 1,396 |
| MG2A00 | MS IGG2A PUR 0.5 ML | 892 |
| MG2A01 | MS IGG2A FITC 0.5 ML | 958 |
| MG2A04 | MS IGG2A PE 0.5 ML | 1,086 |
| MG2A05 | MS IGG2A APC 0.5 ML | 1,240 |
| MG2A06 | MS IGG2A TC | 1,240 |
| MG2A17 | MS IGG2A PE-TR | 1,086 |
| MG2A18 | MS IGG2A PE-CY5.5 | 1,434 |
| MG2A20 | MS IGG2A AF 488 | 1,240 |
| MG2A27 | MS IGG2A APC-AF 750 | 1,304 |
| MG2A28 | MS IGG2A PAC BLUE | 1,434 |
| MG2A30 | MS IGG2A PAC ORANGE | 2,200 |
| MG2B00 | MS IGG2B PUR 0.5 ML | 892 |
| MG2B01 | MS IGG2B FITC | 958 |
| MG2B04 | MS IGG2B PE | 1,300 |
| MG2B05 | MS IGG2B APC | 1,484 |
| MG2B28 | MS IGG2B PAC BLUE | 1,434 |
| MG300 | MS IGG3 PUR | 1,042 |
| MG301 | MS IGG3 FITC | 958 |
| MGM00 | MS IGM PUR | 892 |
| MGM01 | MS IGM FITC | 958 |
| MGM04 | MS IGM PE | 1,352 |
| MH1013 | MS X HU IGG1 FC PUR | 1,022 |
| MH1015 | MS X HU IGG1 FC PUR | 1,022 |
| MH1031 | MS X HU IGG3 HINGE PUR | 1,022 |
| MH1041 | MS X HU IGG4 FC PUR | 1,022 |
| MH10511 | MS X HU KAPPA FITC | 1,500 |
| MH10514 | MS X HU KAPPA PE | 2,560 |
| MH10515 | MS X HU KAPPA APC | 2,270 |
| MH10520 | MS X HU KAPPA AF 488 | 2,985 |
| MH10611 | MS X HU LAMBDA FITC | 1,500 |
| MH10614 | MS X HU LAMBDA PE | 2,560 |
| MH10624 | MS ANTI HU LAMBDA-PE-AF700 | 3,330 |
| MH1515 | MS X HU IGG1 FC BIOTIN 0.5 ML | 1,532 |
| MH1532 | MS X HU IGG3 HINGE BIOTIN | 1,532 |
| MH1542 | MS X HU IGG4 FC BIOTIN | 1,532 |
| MH1715 | MS X HU IGG1 FC HRP 0.5 ML | 1,532 |
| MH1722 | MS X HUIGG2 FD HRP 0.5 ML | 1,532 |
| MH1732 | MS X HU IGG3 HINGE HRP 0.5 ML | 1,532 |
| MH1742 | MS X HU IGG4 FC HRP 0.5 ML | 1,532 |
| MH1751 | MS X HU KAPPA HRP | 976 |
| MHBC01 | MS X HU HLA (CLASS I) FITC | 2,410 |
| MHBC04 | MS X HU HLA (CLASS I) PE | 2,845 |
| MHBC05 | MS X HU HLA (CLASS I) APC 0.5 ML | 3,125 |
| MHBCL01 | MS X HU BCL-2 FITC 0.5 ML | 2,410 |
| MHBCL04 | MS X HU BCL-2 PE | 2,985 |
| MHCD0300 | HU CD3 PUR 0.5 ML | 1,626 |
| MHCD03004 | HU CD3 PUR 2 ML | 5,530 |
| MHCD0301 | HU CD3 FITC 0.5 ML | 2,345 |
| MHCD03014 | HU CD3 FITC | 7,880 |
| MHCD0304 | HU CD3 PE 0.5 ML | 2,770 |
| MHCD03044 | HU CD3 PE | 9,220 |
| MHCD0305 | HU CD3 APC | 3,265 |
| MHCD0306 | HU CD3 TC | 3,190 |
| MHCD03065 | HU CD3 TC | 13,260 |
| MHCD0312 | HU CD3 PE-CY7 0.5 ML | 3,265 |
| MHCD0317 | HU CD3 PE-TR | 3,690 |
| MHCD0318 | HU CD3 PE-CY5.5 | 3,330 |
| MHCD0319 | HU CD3 APC-CY5.5 | 3,690 |
| MHCD0320 | HU CD3 AF 488 | 3,265 |
| MHCD0322 | HU CD3 PE-AF 610 | 3,330 |
| MHCD0324 | HU CD3 PE-AF 700 | 3,330 |
| MHCD0327 | HU CD3 APC-AF 750 | 3,550 |
| MHCD0328 | HU CD3 PAC BLUE | 3,690 |
| MHCD0328TR | HU CD3 PAC BLUE | 1,244 |
| MHCD0331 | MS ANTI HU CD3 PERCP 0.5 ML | 3,175 |
| MHCD0400 | HU CD4 PUR | 1,626 |
| MHCD0401 | HU CD4 FITC 0.5 ML | 2,345 |
| MHCD04014 | HU CD4 FITC | 7,880 |
| MHCD0404 | HU CD4 PE 0.5 ML | 2,770 |
| MHCD04044 | HU CD4 PE | 9,220 |
| MHCD0405 | HU CD4 APC 0.5 ML | 3,265 |
| MHCD0406 | HU CD4 TC | 3,190 |
| MHCD04065 | HU CD4 TC | 10,720 |
| MHCD0412 | HU CD4 PE-CY7 0.5 ML | 3,265 |
| MHCD0417 | HU CD4 PE-TR 0.5 ML | 3,690 |
| MHCD0418 | HU CD4 PE-CY5.5 0.5 ML | 3,330 |
| MHCD0419 | HU CD4 APC-CY5.5 | 3,690 |
| MHCD0420 | HU CD4 AF 488 | 3,265 |
| MHCD0422 | HU CD4 PE-AF 610 | 3,330 |
| MHCD0424 | HU CD4 PE-AF 700 | 3,330 |
| MHCD0426 | HU CD4 AF 405 | 3,690 |
| MHCD0427 | HU CD4 APC-AF 750 | 3,550 |
| MHCD0428 | HU CD4 PAC BLUE | 3,690 |
| MHCD0428TR | HU CD4 PAC BLUE | 1,244 |
| MHCD0429 | HU CD4 AF 700 | 3,690 |
| MHCD0430 | HU CD4 PAC ORANGE | 4,545 |
| MHCD0430TR | HU CD4 PAC ORANGE | 1,540 |
| MHCD0431 | MS ANTI HU CD4 PERCP | 3,175 |
| MHCD0500 | HU CD5 PUR | 1,626 |
| MHCD0501 | HU CD5 FITC | 2,345 |
| MHCD05014 | HU CD5 FITC | 7,880 |
| MHCD0504 | HU CD5 PE | 2,770 |
| MHCD0505 | HU CD5 APC | 3,265 |
| MHCD0506 | HU CD5 TC | 3,265 |
| MHCD0518 | HU CD5 PE-CY5.5 0.5 ML | 3,330 |
| MHCD0522 | HU CD5 PE-AF 610 | 3,330 |
| MHCD0701 | HU CD7 FITC | 2,345 |
| MHCD0704 | HU CD7 PE | 2,770 |
| MHCD07044 | HU CD7 PE | 9,220 |
| MHCD0705 | HU CD7 APC | 3,265 |
| MHCD0706 | HU CD7 TC | 3,190 |
| MHCD0800 | HU CD8 PUR | 1,626 |
| MHCD08004 | HU CD8 PUR | 5,610 |
| MHCD0801 | HU CD8 FITC 0.5 ML | 2,345 |
| MHCD08014 | HU CD8 FITC | 7,880 |
| MHCD0804 | HU CD8 PE 0.5 ML | 2,770 |
| MHCD08044 | HU CD8 PE | 9,220 |
| MHCD0805 | HU CD8 APC 0.5 ML | 3,265 |
| MHCD0806 | HU CD8 TC | 3,190 |
| MHCD0812 | HU CD8 PE-CY7 | 3,265 |
| MHCD0817 | HU CD8 PE-TR | 3,690 |
| MHCD0818 | HU CD8 PE-CY5.5 | 3,330 |
| MHCD0819 | HU CD8 APC-CY5.5 | 3,690 |
| MHCD0821 | HU CD8 AF 647 | 3,330 |
| MHCD0822 | HU CD8 PE-AF 610 | 3,330 |
| MHCD0826 | HU CD8 AF 405 | 3,690 |
| MHCD0827 | HU CD8 APC-AF 750 | 3,550 |
| MHCD0828 | HU CD8 PAC BLUE | 3,690 |
| MHCD0828TR | HU CD8 PAC BLUE | 1,244 |
| MHCD0829 | HU CD8 AF 700 | 3,690 |
| MHCD0830 | HU CD8 PAC ORANGE | 4,510 |
| MHCD0830TR | HU CD8 PAC ORANGE | 1,540 |
| MHCD0831 | MS ANTI HU CD8 PERCP | 3,175 |
| MHCD10301 | HU CD103 FITC | 2,345 |
| MHCD10304 | HU CD103 PE | 2,770 |
| MHCD10306 | HU CD103 TC | 3,190 |
| MHCD10500 | HU CD105 (ENDOGLIN) PUR | 2,345 |
| MHCD10504 | HU CD105 (ENDOGLIN) PE 0.5 ML | 2,770 |
| MHCD10505 | HU CD105 (ENDOGLIN) APC 0.5 ML | 3,265 |
| MHCD10520 | MS X HU CD105(ENDOGLIN)AF488 | 3,455 |
| MHCD11A014 | HU CD11A FITC | 7,880 |
| MHCD11C01 | HU CD11C FITC 0.5 ML | 2,345 |
| MHCD11C04 | HU CD11C PE | 2,770 |
| MHCD11C05 | HU CD11C APC | 3,265 |
| MHCD11C18 | MS ANTI-HU CD11C PE-CY5.5 | 3,330 |
| MHCD11C20 | MS ANTI-HU CD11C-AF488 | 3,265 |
| MHCD11C28 | MS ANTI HU 11C PAC BLUE | 3,785 |
| MHCD1301 | HU CD13 FITC 0.5 ML | 2,345 |
| MHCD1304 | HU CD13 PE | 2,770 |
| MHCD1305 | HU CD13 APC | 3,265 |
| MHCD1306 | HU CD13 TC | 3,265 |
| MHCD1320 | HU CD13 AF 488 | 3,265 |
| MHCD13404 | HU CD134 (OX40) PE | 2,985 |
| MHCD13405 | HU CD134 (OX40) APC | 3,265 |
| MHCD13504 | HU CD135 PE | 2,770 |
| MHCD13505 | HU CD135 APC 0.5 ML | 3,265 |
| MHCD13804 | HU CD138 PE 0.5 ML | 3,690 |
| MHCD13818 | HU CD138 PE-CY5.5 0.5 ML | 4,050 |
| MHCD1400 | HU CD14 PUR | 1,626 |
| MHCD1401 | HU CD14 FITC 0.5 ML | 2,345 |
| MHCD14014 | HU CD14 FITC | 7,880 |
| MHCD1404 | HU CD14 PE 0.5 ML | 2,770 |
| MHCD14044 | HU CD14 PE | 9,220 |
| MHCD1405 | HU CD14 APC 0.5 ML | 3,265 |
| MHCD1406 | HU CD14 TC | 3,190 |
| MHCD1415 | HU CD14 BIOTIN | 2,345 |
| MHCD1417 | HU CD14 PE-TR | 3,690 |
| MHCD1418 | HU CD14 PE-CY5.5 | 3,330 |
| MHCD1427 | HU CD14 APC-AF 750 | 3,550 |
| MHCD1428 | HU CD14 PAC BLUE 0.5 ML | 3,690 |
| MHCD1428TR | HU CD14 PAC BLUE | 1,244 |
| MHCD1429 | HU CD14 AF 700 | 3,690 |
| MHCD1430 | HU CD14 PAC ORANGE | 4,470 |
| MHCD1430TR | HU CD14 PAC ORANGE | 1,540 |
| MHCD1431 | MS ANTI HU CD14 PERCP 0.5 ML | 3,175 |
| MHCD1501 | HU CD15 FITC | 2,345 |
| MHCD1504 | HU CD15 PE | 2,770 |
| MHCD1528 | MS ANTI HU CD15 PAC BLUE | 3,690 |
| MHCD1530 | HU CD15 PACIFIC ORANGE | 4,470 |
