描述:life代理,life上海代理,life北京代理,life 總代理,life一級(jí)代理,life國(guó)內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
life代理,life上海代理,life北京代理,life 總代理,life一級(jí)代理,life國(guó)內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
| D23107 | DIHYDROETHIDIUM (HYDROETH 1 ML | 2,985 |
| D2371 | 4,4-DIFLUORO-5,7-DIMETHYL 5 MG | 3,115 |
| D23739 | N 6 2,4-DINITROPHENYL 1 MG | 14,060 |
| D23805 | DIHYDROCALCEIN, AM SPECI | 4,705 |
| D23806 | DIHYDRORHODAMINE 123 5 M 1 ML | 2,985 |
| D23840 | 1,2-DIAMINOANTHRAQUINONE | 1,818 |
| D23841 | DAF-FM 4-AMINO-5-METHYLA 1 MG | 7,110 |
| D23842 | DAF-FM DIACETATE 4-AMI MG | 7,440 |
| D23844 | DAF-FM DIACETATE 4-AMI0 X 50 UG | 4,165 |
| D2390 | 4,4-DIFLUORO-5,7-DIMETHYL 5 MG | 4,460 |
| D250 | 6-DODECANOYL-2-DIMETHYLAM 100 MG | 3,695 |
| D2516 | 1-(4,5-DIMETHOXY-2-NITROP | 2,700 |
| D272 | 3,3'-DIPENTYLOXACARBOCYAN 100 MG | 2,360 |
| D273 | 3,3'-DIHEXYLOXACARBOCYANI 100 MG | 2,285 |
| D275 | DIO';DIOC18(3) 100 MG | 3,645 |
| D282 | DII;DIIC18(3) 100 MG | 3,585 |
| D288 | 4-4-DIMETHYLAMINO STYRY | 2,155 |
| D289 | 4-(4-(DIETHYLAMINO)STYRYL | 1,912 |
| D2893 | 5-DODECANOYLAMINOFLUORESC 5 MG | 6,120 |
| D291 | 4-(4-(DIDECYLAMINO)STYRYL | 3,175 |
| D2920 | DETECTAGENE(TM) GREEN CMF | 8,080 |
| D2935 | 2',7'-DICHLORODIHYDROFLUO 5 MG | 1,866 |
| D3034 | DIAZO-2, TETRAPOTASSIUM S | 6,160 |
| D306 | DISC3(5) 100 MG | 4,105 |
| D307 | DID'OIL;DIIC18(5)OIL 25 MG | 2,540 |
| D30753 | DSB-X(TM) BIOTIN C2-IODOA | 2,865 |
| D3167 | DI-8-ANEPPS 5 MG | 5,640 |
| D3238 | 4,4-DIFLUORO-1,3,5,7,8-PE 10 MG | 1,410 |
| D3303 | DEXTRAN, SNARF(R)-1, 10,0 5 MG | 2,640 |
| D3304 | DEXTRAN, SNARF(R)-1, 70,0 5 MG | 2,640 |
| D3305 | DEXTRAN, FLUORESCEIN, 300 | 3,015 |
| D3306 | DEXTRAN, FLUORESCEIN, 300 10 MG | 3,425 |
| D3307 | DEXTRAN, TETRAMETHYLRHODA | 3,015 |
| D3308 | DEXTRAN, TETRAMETHYLRHODA 10 MG | 3,425 |
| D3312 | DEXTRAN, TETRAMETHYLRHODA 10 MG | 4,120 |
| D3328 | DEXTRAN, TEXAS RED, 30 10 MG | 3,425 |
| D3329 | DEXTRAN, TEXAS RED, 30 10 MG | 3,015 |
| D3330 | DEXTRAN, AMINO, 3000 MW | 1,526 |
| D337 | DIDS 100 MG | 646 |
| D338 | 4,4-DIISOTHIOCYANATODIHY | 3,175 |
| D346 | 7-DIETHYLAMINO-3-(4'-MALE 25 MG | 4,760 |
| D34679 | DEXTRAN, ALEXA FLUOR 555; 5 MG | 4,360 |
| D34680 | DEXTRAN, ALEXA FLUOR 680; 5 MG | 4,360 |
| D34681 | DEXTRAN, ALEXA FLUOR 680; 2 MG | 2,555 |
| D34682 | DEXTRAN, ALEXA FLUOR 488; 2 MG | 2,555 |
| D3521 | N-(4,4-DIFLUORO-5,7-DIMET 250 UG | 3,420 |
| D3522 | N-4,4-DIFLUORO-5,7-DIMET | 3,420 |
| D355 | 7-DIETHYLAMINOCOUMARIN-3- | 2,860 |
| D3571 | 4,6-DIAMIDINO-2-PHENYLIN 10 MG | 1,298 |
| D36801 | DI-3-ANEPPDHQ | 5,470 |
| D36802 | DI-4-ANEPPDHQ 1 MG | 5,470 |
| D374 | 7-DIMETHYLAMINOCOUMARIN-4 | 3,435 |
| D37472 | DVB/AMIDINE, 4% W/V 0.5 UM | 2,770 |
| D378 | 3,3-DIHEPTYLOXACARBOCYAN | 2,115 |
| D3792 | 2-(4,4-DIFLUORO-5,7-DIMET | 1,436 |
| D3793 | 2-(4,4-DIFLUORO-5-METHYL- 100 UG | 1,436 |
| D3800 | N-(4,4-DIFLUORO-5,7-DIMET | 2,340 |
| D3803 | 2-(4,4-DIFLUORO-5,7-DIMET 100 UG | 1,436 |
| D3815 | 2-(4,4-DIFLUORO-5,7-DIPHE | 1,436 |
| D3821 | 4,4-DIFLUORO-5,7-DIMETHYL 1 MG | 1,436 |
| D3822 | 4,4-DIFLUORO-5,7-DIMETHYL 1 MG | 1,436 |
| D3823 | 4,4-DIFLUORO-5-METHYL-4-B 1 MG | 1,436 |
| D3825 | 4,4-DIFLUORO-5-OCTYL-4-BO | 1,436 |
| D383 | DIIC12(3) 100 MG | 3,680 |
| D3832 | 4,4-DIFLUORO-5,7-DIPHENYL 1 MG | 1,436 |
| D3834 | 4,4-DIFLUORO-5,7-DIMETHYL | 1,436 |
| D3835 | 4,4-DIFLUORO-5-(2-THIENYL 1 MG | 1,436 |
| D384 | DIIC16(3) 100 MG | 3,680 |
| D3861 | 4,4-DIFLUORO-5-(4-PHENYL- 1 MG | 1,712 |
| D3862 | 4,4-DIFLUORO-5,7-DIMETHYL | 1,436 |
| D3883 | DIA;4-DI-16-ASP 25 MG | 3,175 |
| D3886 | DELTA 9-DII 25 MG | 3,680 |
| D3898 | 3,3'-DILINOLEYLOXACARBOCY 5 MG | 3,645 |
| D3899 | 1,1-DILINOLEYL-3,3,3,3 5 MG | 3,680 |
| D3911 | DII';DIIC18(3) 25 MG | 2,920 |
| D3921 | 4,4-DIFLUORO-1,3,5,7-TETR 10 MG | 2,570 |
| D3922 | 4,4-DIFLUORO-1,3,5,7,8-PE 10 MG | 2,570 |
| D3923 | DCVJ 25 MG | 1,458 |
| D399 | 2,7-DICHLORODIHYDROFLUO 100 MG | 1,628 |
| D404 | 7-DIETHYLAMINO-3-((4'-(IO | 4,760 |
| D426 | 2-(4-(DIMETHYLAMINO)STYRY 1 G | 2,155 |
| D476 | BETA-DPH HPC | 1,520 |
| D57 | N-(5-DIMETHYLAMINONAPHTHA | 2,720 |
| D6003 | N-(4,4-DIFLUORO-5,7-DIMET | 3,140 |
| D6004 | N-(4,4-DIFLUORO-1,3,5,7-T | 3,170 |
| D6102 | 6-((4,4-DIFLUORO-5,7-DIME | 4,210 |
| D6104 | 6-((5-DIMETHYLAMINONAPHTH | 1,776 |
| D6116 | 6 4 4 4 DIFLUORO 5 2 5 MG | 4,210 |
| D6117 | 6-((4,4-DIFLUORO-1,3-DIME | 4,210 |
| D6140 | 4,4-DIFLUORO-5,7-DIMETHYL 5 MG | 4,210 |
| D6145 | 2',7'-DIFLUOROFLUORESCEIN | 958 |
| D6180 | 4,4-DIFLUORO-5-PHENYL-4-B | 4,225 |
| D6184 | 4,4-DIFLUORO-5,7-DIMETHYL 5 MG | 4,225 |
| D6216 | EPSILON-(4-((4-(DIMETHYLA | 4,615 |
| D6251 | 5 4 4 4-DIFLUORO 5 2 | 3,120 |
| D632 | DIHYDRORHODAMINE 123 10 MG | 3,035 |
| D633 | DIHYDRORHODAMINE 6G | 3,035 |
| D6487 | 9H-(1,3-DICHLORO-9,9-DIME | 4,300 |
| D6488 | 9H-(1,3-DICHLORO-9,9-DIME | 4,565 |
| D6562 | 1,2-DIOLEOYL-3-(1-PYRENED | 10,870 |
| D6566 | 6,8-DIFLUORO-7-HYDROXY-4- | 1,498 |
| D6567 | 6,8-DIFLUORO-4-METHYLUMBE 5 MG | 1,668 |
| D673 | DNDS | 1,388 |
| D6814 | 1-(4,5-DIMETHOXY-2-NITROP 5 MG | 3,785 |
| D6923 | DI-2-ANEPEQ JPW 1114 5 MG | 5,070 |
| D7132 | DEXTRAN, CASCADE BLUE 10 MG | 3,425 |
| D7135 | DEXTRAN, BIOTIN, 3000 MW, 10 MG | 3,425 |
| D7136 | DEXTRAN, FLUORESCEIN, 500 10 MG | 3,015 |
| D7137 | DEXTRAN, FLUORESCEIN, 2,0 10 MG | 3,015 |
| D7139 | DEXTRAN, TETRAMETHYLRHODA 10 MG | 3,015 |
| D7142 | DEXTRAN, BIOTIN, 500,000 | 3,015 |
| D7144 | DEXTRAN, AMINO, 500,000 M | 1,526 |
| D7153 | DEXTRAN, RHODAMINE GREEN( | 4,120 |
| D7156 | DEXTRAN, FLUORESCEIN AND 5 MG | 4,120 |
| D7162 | DEXTRAN, TETRAMETHYLRHODA 5 MG | 4,120 |
| D7163 | DEXTRAN, RHODAMINE GREEN( | 5,180 |
| D7170 | DEXTRAN, OREGON GREEN(R) | 3,015 |
| D7171 | DEXTRAN, OREGON GREEN(R) 5 MG | 3,425 |
| D7172 | DEXTRAN, OREGON GREEN(R) | 3,015 |
| D7173 | DEXTRAN, OREGON GREEN(R) 5 MG | 3,425 |
| D7176 | DEXTRAN, OREGON GREEN(R) | 3,015 |
| D7178 | DEXTRAN, FLUORESCEIN AND | 4,100 |
| D7443 | DM-BODIPY(R) (-)-DIHYDROP | 3,395 |
| D7519 | N-(4,4-DIFLUORO-5,7-DIMET | 3,405 |
| D7540 | BODIPY TR CERAMIDE(N-((4-(4,4 250 UG | 2,980 |
| D7711 | N-(4,4-DIFLUORO-5,7-DIMET 250 UL | 3,480 |
| D7756 | 1,1-DILINOLEYL-3,3,3,3 5 MG | 3,680 |
| D7757 | DID'SOLID;DIIC18(5)SOLID 10 MG | 2,000 |
| D7758 | 4-(4-(DILINOLEYLAMINO)STY | 3,680 |
| D7776 | DIIC18(3)-D | 3,680 |
| D7777 | 1,1'-DIOCTADECYL-6,6'-DI( 5 MG | 3,680 |
| D7778 | 3,3'-DIOCTADECYL-5,5'-DI( 5 MG | 3,680 |
| D7894 | DIPHENYL-1-PYRENYLPHOSPHI | 3,635 |
| D7918 | 2,3-DIAMINONAPHTHALENE | 676 |
| D800501 | GPHN ADIPOSE | 8,780 |
| D802001 | SPO:GPHN BLADDER | 9,060 |
| D803001 | GP CDNA-HU NORMAL BRAIN EACH | 9,410 |
| D804001 | GP CDNA-HU NORMAL BREAST | 9,060 |
| D805001 | GP CDNA-HU NORMAL COLON | 9,060 |
| D805501 | SPO:GPHN DUODENUM | 7,860 |
| D806301 | SPO:GPHN GALL BLADDER | 8,100 |
| D806401 | GPHN HEART ? | 9,710 |
| D806501 | SPO:GPHN SM INTESTINE | 8,780 |
| D806801 | SPO:GPHN JEJUNUM | 7,860 |
| D807001 | DP CDNA-HU NORMAL KIDNEY | 8,780 |
| D808001 | GP CDNA-HU NORMAL LIVER | 9,410 |
| D809001 | GP CDNA-HU NORMAL LUNG | 8,840 |
| D809801 | GPHN MUSCLE, SKELETAL | 8,780 |
| D810001 | GP CDNA-HU NORMAL OVARY | 9,060 |
| D810101 | SPO:GPHN PANCREAS | 9,410 |
| D810601 | GPHN PLACENTA | 9,410 |
| D810801 | GPHN PROSTATE | 8,840 |
| D811501 | GPHN SKIN | 8,780 |
| D811701 | GPHN SPLEEN | 9,470 |
| D812001 | SPO:GPHN STOMACH | 8,780 |
| D812501 | SPO:GPHN THYROID | 8,780 |
| D812601 | SPO:GPHN TONGUE | 9,060 |
| D821001 | SPO:GPHN CEREBRAL CORTEX | 8,780 |
| D823001 | SPO:GPHN FRONTAL LOBE | 9,060 |
| D823501 | GPHN HIPPOCAMPUS | 9,060 |
| D828501 | SPO:GPHN THALAMUS | 9,060 |
| D832501 | SPO:GPHN HEART ATRIUM, LEFT | 9,060 |
| D833001 | SPO:GPHN HEART ATRIUM, RIGHT | 9,060 |
| D837501 | SPO:GPHN HEART VNTRCL, LEFT | 9,060 |
| D838001 | SPO:GPHN HEART VNTRCL, RIGHT | 7,860 |
| D838501 | SPO:GPHN LIVER, LFT LB | 7,860 |
| D8451 | 5,5'-DITHIOBIS-(2-NITROBE | 1,636 |
| D850501 | SPO:GPHN COLON ASCENDING | 8,780 |
| D883001 | SPO:GPHF BRAIN | 8,780 |
| D883005 | SPO:GPHF BRAIN STEM | 7,860 |
| D883030 | SPO:GPHF FRONTAL LOBE | 7,860 |
| D886401 | SPO:GPHF HEART ? | 8,780 |
| D888001 | SPO:GPHF LIVER | 9,060 |
| D889001 | SPO:GPHF LUNG | 7,860 |
| D890001 | SPO:GPHF OVARY | 9,060 |
| D890101 | SPO:GPHF PANCREAS | 8,780 |
| D890801 | SPO:GPHF PROSTATE | 7,860 |
| D891501 | SPO:GPHF SKIN | 9,060 |
| D891601 | SPO:GPHF SPINAL CORD | 8,780 |
| D891701 | SPO:GPHF SPLEEN | 9,060 |
| D892401 | SPO:GPHF THYMUS | 8,780 |
| D902601 | SPO:GPHT BONE CDNA | 10,016 |
| D903001 | GPHT BRAIN | 11,530 |
| D904001 | GP CDNA-HU BREAST TUMOR EACH | 11,530 |
| D905001 | GPHT COLON | 11,530 |
| D907001 | SPO:GPHT KIDNEY | 10,016 |
| D908001 | SPO:GPHT LIVER | 10,016 |
| D909101 | SPO:GPHT LYMPHOMA | 10,016 |
| D910001 | SPO:GPHT OVARY | 10,016 |
| D910101 | SPO:GPHT PANCREAS | 10,016 |
| D910801 | SPO:GPHT PROSTATE | 11,530 |
| D911501 | SPO:GPHT SKIN | 10,016 |
| D913001 | SPO:GPHT UTERUS | 10,016 |
| DAL1025 | ALAMARBLUE, 25 ML 25 ML | 1,800 |
| DAL1100 | ALAMARBLUE, 100ML 100 ML | 4,185 |
| DAL2010 | ALAMARBLUE 10X CONC. | 3,910 |
| DCD003 | DEAD CELL DISCRIMINATOR | 1,218 |
| DF10001 | PL DNA STABLZTN RGNT-3 TUBE SA | 130 |
| DF10002 | PL DNA STABLZTN RGNT - 25TUBE | 391 |
| DF20001 | PL DNA STABLZTN RGNT - 96 WELL | 546 |
| DF30001 | PL DNA STABLZTN RGNT -CLUSTER | 1,566 |
| DGCP10 | BEAGLE CRYO HEP MALE PLATEABLE | 7,610 |
| DGCP20 | BEAGLE CRYO HEP FEM PLATEABLE | 7,610 |
| DGCS10 | BEAGLE CRYO HEP MALE SUSPEN 4-8 MILLION RECOVERABLE CELLS | 3,950 |
| DGCS20 | BEAGLE CRYO HEP FEM SUSPEN 4-8 MILLION RECOVERABLE CELLS | 3,950 |
| DGCYPL | BEAGLE LIVER CYTOSOL POOLED | 636 |
| DGFN06 | BEAGLE FRESH HEP 06 WELL NOL | 4,400 |
| DGFN12 | BEAGLE FRESH HEP 12 WELL NOL | 4,400 |
| DGFN24 | BEAGLE FRESH HEP 24 WELL NOL | 4,400 |
| DGFN48 | BEAGLE FRESH HEP 48 WELL NOL | 4,695 |
| DGFN96 | BEAGLE FRESH HEP 96 WELL NOL | 4,400 |
| DGFS01 | BEAGLE FRESH HEP SUSPENSION | 568 |
| DGFY06 | BEAGLE FRESH HEP 06 WELL OL | 4,765 |
| DGFY12 | BEAGLE FRESH HEP 12 WELL OL | 4,765 |
| DGFY24 | BEAGLE FRESH HEP 24 WELL OL | 4,765 |
| DGFY48 | BEAGLE FRESH HEP 48 WELL OL | 4,765 |
| DGFY96 | BEAGLE FRESH HEP 96 WELL OL | 4,765 |
| DGMCPL | BEAGLE LIVER MICROSOME POOLED 0.5 ML | 992 |
| DGS9PL | BEAGLE LIVER S9 POOLED | 960 |
| DPM00011 | 29X63MM TUBE (1LT) | 11 |
| DPM00501 | 110X130MM BAX JAR B/CAP (50LT) | 42 |
| DPM01001 | 110X185MM BAX JAR B/CAP(100LT) | 66 |
| DS98200 | ASSAY BUFFER 5X 10 PLATE BIOSOURCE (TM) | 1,640 |
| E0200 | THERMALACE DNA POLYMERASE 200 U | 2,160 |
| E071000 | MESENPRO RS MEDIUM KIT EA | 2,145 |
| E071001PD | MESENPRO RS GROWTH SUPPLEMENT 10ML | 0 |
| E073500PK | BCC HEAT TREATED 1L 0.2 UM | 11,725 |
| E074000UA | BOVINE THROMBIN | 3,345 |
| E074000UC | BOVINE THROMBIN 1MU | 28,540 |
| E074001UC | BOVINE THROMBIN | 0 |
| E10187 | EDU 500 MG | 16,390 |
| E10215 | ENZCHEK DIRECT PHOSPHOLIPASE C | 3,010 |
| E10217 | ENZCHEK PHOSPHOLIPASE A2 ASSAY 1 KIT | 3,485 |
| E10219 | ENZCHEK PHOSPHOLIPASE A1 ASSAY | 3,735 |
| E10345 | 5-ETHYNYL URIDINE 5 MG | 3,745 |
| E10415 | EDU | 47,850 |
| E1169 | ETHIDIUM HOMODIMER-1 (ETH 1 MG | 4,225 |
| E118 | EOSIN-5-MALEIMIDE 25 MG | 4,735 |
| E12020 | ENZCHEK PHOSPHATE ASSAY KIT | 2,905 |
| E12055 | ENZCHEK GELATINASE/COL 1 KIT | 4,210 |
| E12056 | ENZCHEK ELASTASE ASSAY 1 KIT | 4,350 |
| E1219 | EGTA, TETRA(ACETOXYMETHYL 10 MG | 4,050 |
| E12353 | ER-TRACKER(TM) BLUE-WHITE 20 X 50 UL | 3,680 |
| E13183 | ENZCHEK CASPASE-3 ASSA 1 KIT | 4,550 |
| E13184 | ENZCHEK(R) CASPASE-3 ASSA | 5,030 |
| E13231 | ESCHERICHIA COLI (K-12 ST 2 MG | 2,390 |
| E13345 | EPIDERMAL GROWTH FACTOR, 100 UG | 4,595 |
| E1374 | ETHIDIUM MONOAZIDE BROMID 5 MG | 3,005 |
| E18 | EOSIN-5-ISOTHIOCYANATE | 3,235 |
| E18001 | #ENTEROKINASEMAX 250 UNITS | 6,810 |
| E18002 | #ENTEROKINASEMAX 1000 UNITS | 21,760 |
| E21390 | ENDOGENOUS BIOTIN-BLOCKIN 1 KIT | 2,210 |
| E22013 | ENZCHEK LYSOZYME ASSAY 1 KIT | 3,475 |
| E22064 | ENZCHEK REVERSE TRANSC 1 KIT | 5,620 |
| E2247 | 1-ETHYL-3-(3-DIMETHYLAMIN 100 MG | 646 |
| E23370 | ESCHERICHIA COLI (K-12 ST 2 MG | 2,345 |
| E23691 | 1,N6-ETHENOADENOSINE 5'-T | 3,550 |
| E2861 | ESCHERICHIA COLI (K-12 ST 10 MG | 2,345 |
| E2863 | ESCHERICHIA COLI K-12 ST | 2,390 |
| E2864 | ESCHERICHIA COLI (K-12 ST | 2,345 |
| E2870 | ESCHERICHIA COLI BIOPARTI 1 U | 2,390 |
| E2882 | 7-ETHOXY-4-TRIFLUOROMETHY | 1,924 |
| E3101 | N-(ETHOXYCARBONYLMETHYL)- 100 MG | 2,595 |
| E3111 | 5-(N-ETHYL-N-ISOPROPYL)AM | 2,000 |
| E33075 | ELECTROPHORETIC MOBILITY-SHIFT PROBES KOMBO | 1,176 |
| E33650 | ENZCHEK ULTRA XYLANASE ASSAY K 1 KIT | 2,755 |
| E33651 | ENZCHEK ULTRA AMYLASE ASSAY KI | 2,755 |
| E33702 | ENZCHEK PARAOXONASE ASSAY KIT 1 KIT | 5,850 |
| E33758 | ENZCHEK PEPTIDASE/PROTEASE | 2,575 |
| E33856 | ENZCHEK MYELOPEROXIDASE MPO 1 KIT | 7,800 |
| E33953 | ENZCHEK CELLULASE SUBSTRATE | 2,615 |
| E33955 | ENZCHEK LIPASE SUBSTRATE GREE 100 UG | 2,690 |
| E33956 | ENZCHEK EPOXIDE HYDROLASE SUBS | 2,715 |
| E34250 | ER-TRACKER RED BODIPY TR GLIB 100 UG | 3,840 |
| E34251 | ER-TRACKER GREEN (BODIPY FL GL 100 UG | 3,840 |
| E3476 | EPIDERMAL GROWTH FACTOR ( | 2,025 |
| E3477 | EPIDERMAL GROWTH FACTOR, 20 UG | 4,525 |
| E3478 | EPIDERMAL GROWTH FACTOR, | 4,595 |
| E3480 | EPIDERMAL GROWTH FACTOR, 100 UG | 4,595 |
| E3481 | EPIDERMAL GROWTH FACTOR, 20 UG | 4,595 |
| E35350 | EPIDERMAL GROWTH FACTOR, | 4,595 |
| E35351 | EPIDERMAL GROWTH FACTOR, | 4,595 |
| E3599 | ETHIDIUM HOMODIMER-2 (ETH 200 UL | 3,750 |
| E37446 | EPOXY/SULFATE, 4% W/V 0.06 UM 15 ML | 2,805 |
| E37449 | EPOXY/SULFATE, 4% W/V 4 UM | 2,875 |
| E6578 | ELF 97 ALCOHOL 1 MM S | 932 |
| E6588 | ELF 97 PHOSPHATASE SUB 1 ML | 4,510 |
| E6589 | ELF 97 PHOSPHATASE SUB 1 ML | 4,365 |
| E6600 | ELF 97 IMMUNOHISTOCHEM | 5,630 |
| E6601 | ELF 97 ENDOGENOUS PHOS 1 KIT | 3,990 |
| E6603 | ELF 97 CYTOLOGICAL LAB 1 KIT | 5,510 |
| E6604 | ELF 97 MRNA IN SITU HY 1 KIT | 5,360 |
| E6606 | ELF SPIN FILTERS 20 F | 1,436 |
| E6638 | ENZCHEK PROTEASE ASSAY 1 KIT | 4,420 |
| E6639 | ENZCHEK PROTEASE ASSAY 1 KIT | 4,370 |
| E6645 | ENZCHEK PYROPHOSPHATE 1 KIT | 4,285 |
| E6646 | ENZCHEK PHOSPHATE ASSA 1 KIT | 4,125 |
| E8670 | BULK ULTRAHYB (SPECIAL) 1 ML | 32 |
| EA03552BOX | NUPAGE 7% TA GL 1.0MM12W 10 PER BOX | 375 |
| EA03555BOX | NUPAGE 7% TA GEL 1.0MM15W | 375 |
| EA0355BOX | NUPAGE 7% TA GL 1.0MM10W 10 PER BOX | 375 |
| EA03585BOX | NUPAGE 7% TA GEL 1.5MM15W 10 PER BOX | 375 |
| EA0358BOX | NUPAGE 7% TA GEL 1.5MM10W 10 PER BOX | 375 |
| EA03752BOX | NUPAGE 3-8% TA GEL 1.0MM12W 10 PER BOX | 770 |
| EA03752PK2 | NUPAGE 3-8% TA GEL 1.0MM12W | 169 |
| EA03755BOX | NUPAGE 3-8% TA GEL 1.0MM15W 10 PER BOX | 770 |
| EA0375BOX | NUPAGE 3-8% TA GEL 1.0MM10W 10 PER BOX | 770 |
| EA0375PK2 | NUPAGE 3-8% TA GEL 1.0MM10W 2 PER BOX | 169 |
| EA0376BOX | NUPAGE 3-8% TA GEL 1.0MM2DW 10 PER BOX | 770 |
| EA03785BOX | NUPAGE 3-8% TA GEL 1.5MM15W 10 PER BOX | 770 |
| EA0378BOX | NUPAGE 3-8% TA GEL 1.5MM10W 10 PER BOX | 770 |
| EBD03 | DAUGHTER E-BASE 1 EA | 6,990 |
| EBM03 | MOTHER E-BASE 1 EA | 7,230 |
| EC6001BOX | 12% TRISGLY GEL 1.0MM 1W | 1,721 |
| EC60052BOX | 12% TRISGLY GEL 1.0MM 12W 10 PER BOX | 1,764 |
| EC60055BOX | 12% TRISGLY GEL 1.0MM 15W | 1,764 |
| EC6005BOX | 12% TRISGLY GEL 1.0MM 10W 10 PER BOX | 1,764 |
| EC6006BOX | 12% TRISGLY GEL 1.0MM 2DW | 1,764 |
| EC60085BOX | 12% TRISGLY GEL 1.5MM 15W | 1,764 |
| EC6008BOX | 12% TRISGLY GEL 1.5MM 10W 10 PER BOX | 1,764 |
| EC60152BOX | 8% TRISGLY GEL 1.0MM 12W 10 PER BOX | 1,764 |
| EC60155BOX | 8% TRISGLY GEL 1.0MM 15W 10 PER BOX | 1,764 |
| EC6015BOX | 8% TRISGLY GEL 1.0MM 10W 10 PER BOX | 1,764 |
| EC60185BOX | 8% TRISGLY GEL 1.5MM 15W | 1,764 |
| EC6018BOX | 8% TRISGLY GEL 1.5MM 10W 10 PER BOX | 1,764 |
| EC6021BOX | 4-20% TRISGLY GEL 1.0MM 1W | 1,764 |
| EC60249BOX | 4-20% TRISGLY GEL 1.0MM 9W | 1,764 |
| EC6024BOX | 4-20% TRISGLY GEL 1.0MM 5W | 1,764 |
| EC60252BOX | 4-20% TRISGLY GEL 1.0MM 12W 10 PER BOX | 1,764 |
| EC60252BX5 | 4-20% TRISGLY GEL 1.0MM 12W | 518 |
| EC60255BOX | 4-20% TRISGLY GEL 1.0MM 15W 10 PER BOX | 1,764 |
| EC60255BX5 | 4-20% TRISGLY GEL 1.0MM 15W | 518 |
| EC6025BOX | 4-20% TRISGLY GEL 1.0MM 10W 10 PER BOX | 1,764 |
| EC6025BX5 | 4-20% TRISGLY GEL 1.0MM 10W 5 PER BOX | 518 |
| EC60261BOX | 4-20%TRISGLY1.0MM,7.0MMIPGW | 1,764 |
| EC6026BOX | 4-20% TRISGLY GEL 1.0MM 2DW | 1,764 |
| EC60285BOX | 4-20% TRISGLY GEL 1.5MM 15W 10 PER BOX | 1,764 |
| EC60285BX5 | 4-20% TRISGLY GEL 1.5MM 15W | 518 |
| EC6028BOX | 4-20% TRISGLY GEL 1.5MM 10W 10 PER BOX | 1,764 |
| EC6028BX5 | 4-20% TRISGLY GEL 1.5MM 10W 5 PER BOX | 518 |
| EC6029BOX | 4-20% TRISGLY GEL 1.5MM 2DW | 1,764 |
| EC60352BOX | 4-12% TRISGLY GEL 1.0MM 12W 10 PER BOX | 1,764 |
| EC60355BOX | 4-12% TRISGLY GEL 1.0MM 15W 10 PER BOX | 1,764 |
| EC6035BOX | 4-12% TRISGLY GEL 1.0MM 10W 10 PER BOX | 1,764 |
| EC6036BOX | 4-12% TRISGLY GEL 1.0MM 2DW | 1,764 |
| EC60385BOX | 4-12% TRISGLY GEL 1.5MM 15W | 1,764 |
| EC6038BOX | 4-12% TRISGLY GEL 1.5MM 10W 10 PER BOX | 1,764 |
| EC60452BOX | 8-16% TRISGLY GEL 1.0MM 12W 10 PER BOX | 1,764 |
| EC60455BOX | 8-16% TRISGLY GEL 1.0MM 15W | 1,764 |
| EC6045BOX | 8-16% TRISGLY GEL 1.0MM 10W | 1,764 |
| EC60485BOX | 8-16% TRISGLY GEL 1.5MM 15W | 1,764 |
| EC6048BOX | 8-16% TRISGLY GEL 1.5MM 10W 10 PER BOX | 1,764 |
| EC6049BOX | 8-16% TRISGLY GEL 1.5MM 2DW | 1,764 |
| EC60552BOX | 4% TRISGLY GEL 1.0MM 12W | 1,764 |
| EC6055BOX | 4% TRISGLY GEL 1.0MM 10W | 1,764 |
| EC60585BOX | 4% TRISGLY GEL 1.5MM 15W | 1,764 |
| EC6058BOX | 4% TRISGLY GEL 1.5MM 10W 10 PER BOX | 1,764 |
| EC60652BOX | 6% TRISGLY GEL 1.0MM 12W | 1,764 |
| EC60655BOX | 6% TRISGLY GEL 1.0MM 15W | 1,764 |
| EC6065BOX | 6% TRISGLY GEL 1.0MM 10W | 1,764 |
| EC60685BOX | 6% TRISGLY GEL 1.5MM 15W | 1,764 |
| EC6068BOX | 6% TRISGLY GEL 1.5MM 10W 10 PER BOX | 1,764 |
| EC60752BOX | 10% TRISGLY GEL 1.0MM 12W 10 PER BOX | 1,764 |
| EC60755BOX | 10% TRISGLY GEL 1.0MM 15W | 1,764 |
| EC6075BOX | 10% TRISGLY GEL 1.0MM 10W 10 PER BOX | 1,764 |
| EC6076BOX | 10% TRISGLY GEL 1.0MM 2DW | 1,764 |
| EC60785BOX | 10% TRISGLY GEL 1.5MM 15W | 1,764 |
| EC6078BOX | 10% TRISGLY GEL 1.5MM 10W 10 PER BOX | 1,764 |
| EC61352BOX | 10-20% TRISGLY GEL 1.0MM 12W 10 PER BOX | 1,764 |
