life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內代理
上海起發(fā)實驗試劑有限公司life專業(yè)代理,具體產品信息歡迎電詢:
| AM81630 | LIBRARY POOL, 3 SIRNA, | 0 |
| AM81631 | LIBRARY POOL, 3 SIRNA, | 0 |
| AM81632 | LIBRARY POOL, 3 SIRNA, | 0 |
| AM81635 | LIBRARY POOL, 3 SIRNA, | 0 |
| AM81640 | LIBRARY POOL, 4 SIRNA, | 0 |
| AM81641 | LIBRARY POOL, 4 SIRNA, | 0 |
| AM81642 | LIBRARY POOL, 4 SIRNA, | 0 |
| AM81645 | LIBRARY POOL, 4 SIRNA, | 0 |
| AM81650 | LIBRARY CUSTOM SIRNA, | 0 |
| AM81655 | LIBRARY CUSTOM SIRNA, | 0 |
| AM81656 | LIBRARY CUSTOM SIRNA, | 0 |
| AM81660 | CUSTOM SIRNA POOL, CUSTOM | 0 |
| AM81690 | CUSTOM CY(TM)3 SIRNA, | 0 |
| AM8170G | 10X DNASE 1 BUFFER 1 ML EACH | 1,083 |
| AM81800 | LIBRARY SIRNA, IN PLATE, | 0 |
| AM81810 | LIBRARY SIRNA, IN PLATE, | 0 |
| AM81820 | LIBRARY SIRNA, IN PLATE, | 0 |
| AM81830 | LIBRARY SIRNA, IN PLATE, | 0 |
| AM81832 | LIBRARY SIRNA, IN PLATE, | 0 |
| AM81840 | LIBRARY SIRNA, IN PLATE, | 0 |
| AM81847 | LIBRARY SIRNA, IN PLATE, | 0 |
| AM81847P | POOLED LIBRARY SIRNA 80/PLATE | 0 |
| AM81853 | LIBRARY SIRNA, IN PLATE, | 0 |
| AM81864 | LIBRARY SIRNA, IN PLATE, | 0 |
| AM8200 | DNTPS FOR CDNA SYNTHESIS 4X75UL | 1,188 |
| AM8228G | DNTP MIX 300 UL (RETRO) EACH | 1,353 |
| AM8437 | 50MM 5-(3-AMINOALLYL)-UTP 50UL EACH | 2,325 |
| AM8439 | 50MM 5-(3-AMINOALLYL)-UTP 5UL EACH | 2,325 |
| AM8450 | 10 MM BIO-11-UTP 1 TUBE EACH | 3,820 |
| AM8451 | 75 MM BIO-11-UTP 1 TUBE | 18,768 |
| AM8452 | 10 MM BIO-16-UTP 1 TUBE EACH | 3,820 |
| AM8500 | MAGMAX LYSIS/BINDING SOLN CON | 1,442 |
| AM8504 | MAGMAX WASH SOLN. 1 CONC 205ML | 913 |
| AM8540G | DENAT./LYSIS SOLN. 100 ML (TOTALLY) | 1,836 |
| AM8546G | GEL LOADING BUFFER II 1.4 ML (SHARED) | 417 |
| AM8547 | GEL LOADING BUFFER II 10 ML EACH | 1,520 |
| AM8551 | GLYOXAL SAMPLE LOAD DYE 6X1ML EACH | 1,228 |
| AM8552 | FORMALDEHYDE LOAD DYE (NMAX) 6 X 1ML | 854 |
| AM8556 | AGAROSE GEL LOADING SOLN 1.4ML EACH | 692 |
| AM8640 | MAGMAX WASH SOLN. 2 CONC 200ML | 913 |
| AM8663 | ULTRAHYB-OLIGO HYB BUFFER 125ML | 1,988 |
| AM8663M | ULTRAHYB-OLIGO HYB BUFFER | 1,752 |
| AM8669 | ULTRAHYB 4 X 125 ML EACH | 6,310 |
| AM8669M | ULTRAHYB 4 X 125 ML W/MNL EACH | 6,310 |
| AM8670 | ULTRAHYB 125 ML EACH | 1,988 |
| AM8670M | ULTRAHYB 125 ML W/MNL EACH | 1,752 |
| AM8671 | NMAX 10X RUNNING BUFFER 1 LITER | 2,920 |
| AM8672 | NMAX TRANSFER BUFFER 1 LITER EACH | 2,440 |
| AM8673 | NMAX WASH BUFFER #1 LOW STR 1 LITER | 1,896 |
| AM8674 | NMAX WASH BUFFER #2 HIGH STR 1 LITER | 1,896 |
| AM8676 | NMAX 10X DENATURING GEL BUFFER 250ML | 2,595 |
| AM8677 | NMAX PREHYB/HYB BUFFER 500 ML | 2,544 |
| AM8678 | NORTHERNMAX-GLY GEL PREP/RUNNI | 4,056 |
| AM8703G | 10X RT BUFFER 0.2 ML (RETRO) | 904 |
| AM8723 | CELLS LYSIS II BUFFER(CDC II) 5 X 10ML | 9,658 |
| AM8728 | CELLS-TO-SIGNAL LYSIS BUFFER | 8,560 |
| AM8740 | RNA FRAGMENTATION REAGENTS 200 RXNS | 858 |
| AM8790G | KDALERT(TM) LYSIS BUFFER 110ML | 3,152 |
| AM9010 | BUFFER KIT 8 X 100 ML EACH | 2,202 |
| AM9015 | FLASHPAGE(TM) BUFFER KIT (TYPE A) 20 RXN. | 1,712 |
| AM9022 | ACRYLAMIDE/BIS - 19:1 500 ML EACH | 1,311 |
| AM9024 | ACRYLAMIDE/BIS | 2,168 |
| AM9030 | 6% PAGE/UREA SOLUTION 450 ML EACH | 1,637 |
| AM9040 | AGAROSE-LE 100 G EACH | 1,951 |
| AM9042 | AGAROSE-LE(TM) 500 G | 8,458 |
| AM9046 | AGAROSE-HR 100 G EACH | 4,879 |
| AM9070G | 5 M AMMONIUM ACETATE 100ML (BUF KIT) | 447 |
| AM9071 | 5M AMMONIUM ACETATE 500 ML | 959 |
| AM9260G | 0.5 M EDTA PH 8.0 100ML (BUF KIT) | 428 |
| AM9261 | 0.5 M EDTA, PH 8.0 500 ML EACH | 915 |
| AM9262 | 0.5 M EDTA, PH 8.0 1000 ML EACH | 1,391 |
| AM9342 | FORMAMIDE (DEIONIZED) 500ML EACH | 1,098 |
| AM9344 | FORMAMIDE (DEIONIZED) 5 X 500G | 4,522 |
| AM9422 | GUANIDINE THIOCYANATE 500 G | 2,899 |
| AM9462 | IPTG (DIOXANE FREE) 2 G EACH | 1,035 |
| AM9464 | IPTG (DIOXANE FREE) 5 G EACH | 2,053 |
| AM9480 | LITHIUM CHLORIDE PPT SOLN. 100ML | 1,025 |
| AM9510 | GLYCOGEN 5 X 1 ML EACH | 1,853 |
| AM9515 | GLYCO BLUE COPRECIPITANT 300UL 15MG/ML | 932 |
| AM9516 | GLYCO BLUE COPRECIP 5 X 300UL 15MG/ML | 2,333 |
| AM9520 | LINEAR ACRYLAMIDE 5 X 1 ML EACH | 1,862 |
| AM9530G | 1 M MAGNESIUM CHLORIDE 100ML (BUF KIT) | 447 |
| AM9570 | M.O.P.S. 100 G EACH | 1,220 |
| AM9610 | 3M POTASSIUM ACETATE PH 5.5 100ML | 434 |
| AM9624 | 10X PBS BUFFER, PH 7.4 500 ML EACH | 496 |
| AM9625 | 10X PBS BUFFER, PH 7.4 1000 ML EACH | 707 |
| AM9640G | 2 M KCL 100 ML (BUF KIT) EACH | 428 |
| AM9680 | SALMON SPERM DNA (SHARED) 10X10MG | 2,843 |
| AM9690 | PLANT RNA ISOLATION AID 10 ML EACH | 976 |
| AM9690M | PLANT RNA ISOLATION AID 10 ML WITH MANUAL | 976 |
| AM9710 | SATURATED PHENOL 100 ML EACH | 959 |
| AM9712 | SATURATED PHENOL 400 ML | 2,066 |
| AM9720 | ACID PHENOL:CHLOROFORM 100 ML EACH | 959 |
| AM9722 | ACID PHENOL:CHLOROFORM 400 ML EACH | 2,066 |
| AM9730 | PHENOL:CHLOROFORM:IAA 100 ML EACH | 959 |
| AM9732 | PHENOL:CHLOROFORM:IAA 400 ML EACH | 2,066 |
| AM9738 | TRI REAGENT 100 ML | 1,709 |
| AM9740 | 3M SODIUM ACETATE PH 5.5 100ML EACH | 430 |
| AM9759 | 5M NACL 500 ML EACH | 893 |
| AM9760G | 5 M SODIUM CHLORIDE 100ML (BUF KIT) | 420 |
| AM9763 | 20X SSC BUFFER 1000 ML EACH | 695 |
| AM9765 | 20X SSC BUFFER 4 X 1 LITER EACH | 1,391 |
| AM9767 | 20X SSPE BUFFER 1000 ML EACH | 695 |
| AM9770 | 20X SSC BUFFER 500 ML EACH | 488 |
| AM9775 | RNA RAPID EXTRACTION SOLN 10ML | 1,362 |
| AM9775M | RNA RAPID EXTRACTION SOLUTION | 1,362 |
| AM9780 | RNASEZAP 250 ML | 787 |
| AM9780M | RNASEZAP 250ML W/MNL 100 REACTIONS | 775 |
| AM9782 | RNASEZAP 6 X 250 ML | 3,553 |
| AM9782M | RNASEZAP 6 X 250 ML W/MNL EACH | 3,553 |
| AM9783C | RNASEZAP CS SIZE(US DIST) *12 X 250ML | 3,706 |
| AM9784 | RNASEZAP (REFILL SIZE) 4 LITER | 6,979 |
| AM9785 | ELECTROZAP(TM) 250 ML EACH | 779 |
| AM9786 | RNASEZAP WIPES 100 WIPES | 910 |
| AM9786M | RNASEZAP WIPES 100 WIPES W/MNL EACH | 910 |
| AM9788 | RNASEZAP WIPES 3 X 100 SHEETS | 2,104 |
| AM9788M | RNASEZAP WIPES 3 X 100 SHEETS WITH MANUAL | 2,104 |
| AM9820 | 20% SDS SOLUTION 250 ML EACH | 564 |
| AM9822 | 10% SDS SOLUTION 500 ML EACH | 923 |
| AM9823 | 10% SDS SOLUTION 1000 ML EACH | 1,404 |
| AM9849 | TE BUFFER PH 8.0 500 ML EACH | 584 |
| AM9850G | 1 M TRIS, PH 7.0 100ML (BUF KIT) | 420 |
| AM9851 | 1 M TRIS, PH 7.0 500 ML EACH | 898 |
| AM9855G | 1 M TRIS, PH 8.0 100ML (BUF KIT) | 420 |
| AM9856 | 1M TRIS, PH 8.0 500 ML EACH | 898 |
| AM9858 | TE BUFFER, PH 8.0 1000 ML EACH | 707 |
| AM9860 | TE BUFFER 10 X 1.0 ML EACH | 496 |
| AM9861 | TE BUFFER 50 ML EACH | 496 |
| AM9863 | 10X TBE BUFFER 1000 ML EACH | 707 |
| AM9864 | 10X TBE 10 PAK | 2,937 |
| AM9865 | 10X TBE BUFFER 4 X 1000 ML EACH | 1,365 |
| AM9869 | 10X TAE BUFFER 1000 ML EACH | 707 |
| AM9870 | 25X TAE BUFFER 10 PAK | 5,338 |
| AM9890 | DNAZAP 2 X 250ML EA BOTTLE EACH | 1,032 |
| AM9890M | DNAZAP 2 X 250ML WITH MANUAL | 1,032 |
| AM9902 | UREA 1 KG EACH | 976 |
| AM9906 | DEPC-TREATED WATER 10 X 50 ML EACH | 1,001 |
| AM9912 | 0.1 MM EDTA 50 ML | 513 |
| AM9914G | NUCLEASE-FREE(FILTERED) WATER 1.75ML | 249 |
| AM9915G | DEPC-TREATED WATER 100ML (BUF KIT) | 315 |
| AM9916 | DEPC-TREATED WATER 5 X 100 ML EACH | 938 |
| AM9920 | DEPC-TREATED WATER 500 ML EACH | 585 |
| AM9922 | DEPC-TREATED WATER 1000 ML EACH | 785 |
| AM9930 | NUCLEASE-FREE WATER 500 ML EACH | 619 |
| AM9932 | NUCLEASE-FREE WATER 1000 ML EACH | 828 |
| AM9935 | RT-PCR GRADE WATER 10 X 1.5 ML EACH | 1,134 |
| AM9937 | NUCLEASE-FREE WATER 10 X 50 ML EACH | 1,061 |
| AM9938 | NUCLEASE-FREE WATER 100 ML EACH | 331 |
| AM9939 | NUCLEASE-FREE WATER 5 X 100 ML EACH | 995 |
| AM9944 | X-GAL 1 G EACH | 3,387 |
| AMAFD1000 | EVOS FL AUTO, NO OBJ/NO CUBE | 600,000 |
| AMAFD1000R | EVOS FL AUTO REFURB | 0 |
| AMB0001 | BULK CUSTOM SERVICE FEE | 13,568 |
| AMB0002 | BETA TEST KIT EA VARIABLE | 7,160 |
| AMB0062 | MS X MS ABETA (252Q6) UNCONJ. | 3,550 |
| AMB13345 | BULK T7 MEGASCRIPT 5X KIT EACH | 12,461 |
| AMB13455 | MMESSAGE MMACHINE T7 ULTRA 5X KIT | 19,049 |
| AMB17505 | BULK 5X MSGAMP ARNA KIT 100RXN | 54,608 |
| AMB17515 | BULK, 5X MESSAGEAMP II 100RXN | 59,800 |
| AMB17915 | 5X MSGAMP(TM)BIOTIN ENHANCED | 90,100 |
| AMB18365 | 5X MAGMAX-96 VIRAL 1 KIT (2 PARTS) | 15,048 |
| AMC0042 | RTXMS IL 4 (BVD4 1D11) | 3,765 |
| AMC0044 | RT X MS IL 4(BVD4 1D11)UNCONJ | 3,765 |
| AMC0102 | RTXMS IL 10 (JES5 2A5) | 3,650 |
| AMC0109 | RTXMS IL 10 (JES5 2A5) BIOTIN | 2,680 |
| AMC0122 | RT X MS IL 12 (C15.6) PURE | 3,765 |
| AMC0862 | RTXMS IL 6 (MP5 20F3) | 3,765 |
| AMC0864 | RT X MS IL 6(MP5 20F3)UNCONJ 0.5 MG BIOSOURCE (TM) | 3,765 |
| AMC0949 | RTXMS IL 4 (BVD6 24G2) BIOTIN | 2,680 |
| AMC0959 | RTXMS IL 5 TRFK 4 BIOTIN CONJ | 2,950 |
| AMC1000 | ONSTAGE INCUBATOR, 1EACH | 181,760 |
| AMC3012 | RABBIT X MS TNF ALPHA 0.5 MG BIOSOURCE (TM) | 3,765 |
| AMC3019 | RABBIT X MS TNF ALPHA BIOTIN | 2,950 |
| AMC3719 | HM X MS TNF ALPHA BIOTIN | 3,070 |
| AMC3812 | RT X MS TNF ALPHA(XT 3) | 3,650 |
| AMC3814 | RT X MS TNF A(MP6 XT3)UNCONJ | 3,650 |
| AMC4034 | RABBIT X MS IFN GAMMA 2 X 10^4 NU BIOSOURCE (TM) | 3,070 |
| AMC4739 | MSXMS/RT IFN GAMMA BIOTIN(DB1) | 2,865 |
| AMC4834 | RTXMS IFN GAMMA | 4,435 |
| AMC8104 | RTXMS IL 10(JES5 SXC1)UNCONJ. | 3,705 |
| AME3300 | EVOS XL, NO OBJ | 128,400 |
| AME3300R | EVOS XL REFURB | 0 |
| AMEFC4300 | EVOS FL COLOR, NO OBJ/NO CUBE | 231,600 |
| AMEFC4300R | EVOS FL COLOR REFURB | 0 |
| AMEP4612 | EVOS FIELD SERVICE KIT | 6,240 |
| AMEP4617 | EVOS FL, XL USB CORDED MOUSE | 216 |
| AMEP4618 | ARM REST KIT | 3,600 |
| AMEP4619 | HOLDER PACK, AMEP-VH001, VH010 | 10,320 |
| AMEP4622 | PL FL 4X LWD, 0.13NA/19.7WD | 4,800 |
| AMEP4623 | PL FL 10X LWD, 0.30NA/8.3WD | 9,600 |
| AMEP4624 | PL FL 20X LWD, 0.45NA/7.1WD | 13,200 |
| AMEP4625 | PL FL 40X LWD, 0.65NA/2.8WD | 18,000 |
| AMEP4626 | PL FL 60X LWD, 0.75NA/2.2WD | 25,200 |
| AMEP4629 | EVOS ROAD CASE | 13,633 |
| AMEP4630 | LIGHT CUBE ACCESS DOOR | 1,216 |
| AMEP4631 | PL ACR 2X, 0.06NA/5.1WD | 3,600 |
| AMEP4632 | PL ACR 4X PH, 0.13NA/16.9W | 3,600 |
| AMEP4633 | PL ACR 10X LWD PH,0.25NA/6.9WD | 4,800 |
| AMEP4634 | PL ACR 20X LWD PH,0.40NA/6.8WD | 7,800 |
| AMEP4635 | PL ACR 40X LWD PH,0.65NA/3.1WD | 12,600 |
| AMEP4638 | LIGHT CUBE LOCK | 648 |
| AMEP4639 | EPI LIGHT SHIELD BOX | 1,144 |
| AMEP4641 | EVOS FL/XL/CI POWER ADAPTER | 3,104 |
| AMEP4642 | EVOS DUST COVER | 104 |
| AMEP4643 | EVOS FL UV SHIELD KIT | 880 |
| AMEP4644 | POWER CORD - US, EVOS FL/XL | 360 |
| AMEP4645 | POWER CORD - UK, EVOS FL/XL | 360 |
| AMEP4646 | POWER CORD - EU, EVOS FL/XL | 360 |
| AMEP4647 | POWER CORD - AU, EVOS FL/XL | 360 |
| AMEP4648 | POWER CORD - IT, EVOS FL/XL | 360 |
| AMEP4649 | POWER CORD, TYPE H, EVOS FL/XL | 360 |
| AMEP4650 | EVOS LED CUBE/DAPI | 27,600 |
| AMEP4651 | EVOS LED CUBE/GFP | 27,600 |
| AMEP4652 | EVOS LED CUBE/RFP | 27,600 |
| AMEP4653 | EVOS LED CUBE/CFP | 30,000 |
| AMEP4654 | EVOS LED CUBE/YFP | 30,000 |
| AMEP4655 | EVOS LED CUBE/TX RED | 30,000 |
| AMEP4656 | EVOS LED CUBE/CY5 | 30,000 |
| AMEP4657 | EVOS LED CUBE/QDOT 525 | 33,600 |
| AMEP4658 | EVOS LED CUBE/QDOT 545 | 33,600 |
| AMEP4659 | EVOS LED CUBE/QDOT 565 | 33,600 |
| AMEP4660 | EVOS LED CUBE/QDOT 585 | 33,600 |
| AMEP4661 | EVOS LED CUBE/QDOT 605 | 33,600 |
| AMEP4662 | EVOS LED CUBE/QDOT 625 | 33,600 |
| AMEP4663 | EVOS LED CUBE/QDOT 655 | 33,600 |
| AMEP4664 | EVOS LED CUBE/QDOT 705, GR A | 33,600 |
| AMEP4665 | EVOS LED CUBE/QDOT 800 | 33,600 |
| AMEP4666 | EVOS LED CUBE/QDOT WB, 525-800 | 33,600 |
| AMEP4667 | EVOS LED CUBE/CY7 | 33,600 |
| AMEP4668 | EVOS LED CUBE/TAGBFP | 33,600 |
| AMEP4669 | EVOS LED CUBE/CFP-YFP EM | 33,600 |
| AMEP4670 | EVOS LED CUBE/AO | 33,600 |
| AMEP4671 | EVOS LED CUBE/AORED | 33,600 |
| AMEP4672 | EVOS LED CUBE/WHITE | 13,200 |
| AMEP4673 | EVOS LED CUBE/CY5.5 | 38,400 |
| AMEP4680 | PL FL 4X LWD PH, 0.13NA/16.9WD | 9,360 |
| AMEP4681 | PL FL 10X LWD PH, 0.25NA/9.2WD | 12,480 |
| AMEP4682 | PL FL 20X LWD PH, 0.40NA/3.1WD | 17,160 |
| AMEP4683 | PL FL 40X LWD PH, 0.65NA/1.6WD | 23,400 |
| AMEP4684 | PLATE, HEAT TRAY, MATS-UAXKW-D | 4,560 |
| AMEP4685 | PLATE, HEAT TRAY, BIOFLUX | 4,560 |
| AMEP4686 | PLATE, MULTI-WELL OR T-75 | 2,880 |
| AMEP4687 | PLATE, MULTI-WELL, MAX OBJ CLR | 2,880 |
| AMEP4688 | EVOS FL CONDENSER SLIDER BLOCK | 240 |
| AMEP4691 | PLATE, 160X110MM OPEN, MOUNT | 3,304 |
| AMEP4692 | STAGE TOP ADAPTER, AMEP-4691 | 3,120 |
| AMEP4693 | EVOS XL IQ/OQ PROCEDURE KIT | 24,000 |
| AMEP4694 | OBJ PL APO 60X, 1.42NA/0.15WD | 68,824 |
| AMEP4698 | PL FL 20X, 0.50NA/2.5WD | 16,224 |
| AMEP4699 | PL FL 40X, 0.75NA/0.72WD | 19,440 |
| AMEP4700 | PL FL 100X OIL, 1.28NA/0.21WD | 25,968 |
| AMEP4708 | POWER CORD, TYPE D, EVOS FL/XL | 360 |
| AMEP4709 | CONDENSER, 4-POS, PH RINGS | 10,248 |
| AMEP4710 | 10X PHASE RING KIT | 832 |
| AMEP4712 | EVOS XL CORE ATTACH MECH STAGE | 14,400 |
| AMEP4714 | DRIFT STAGE KIT, EVOS FL/XL | 34,200 |
| AMEP4717 | DVI VIDEO CAPTURE PERIPHERAL | 15,000 |
| AMEP4728 | ONSTAGE INCUBATOR HOSE, 1EACH | 1,472 |
| AMEP4732 | ONSTAGE INCUBATOR GAS LINE | 1,088 |
| AMEP4733 | PLAN S-APO 100X OIL, NA 1.40 | 75,992 |
| AMEP4734 | PLAN S-APO 20X, NA 0.75 | 29,952 |
| AMEP4735 | PLAN FLUORITE 40X OIL, NA 1.30 | 60,184 |
| AMEP4736 | PLAN APO 1.25X, NA 0.04 | 20,840 |
| AMEPAS15 | PINHOLE CONDENSER SLIDER BF | 304 |
| AMEPCFB | EVOS CONDENSER SLIDER, BLUE | 544 |
| AMEPCFG | EVOS CONDENSER SLIDER, GREEN | 240 |
| AMEPDFS1 | EVOS DIFF COND SLIDER BF APPL | 240 |
| AMEPMN3 | EVOS COND SLIDER, MENISCUS A | 304 |
| AMEPMN4 | EVOS COND SLIDER, MENISCUS B | 304 |
| AMEPVH001 | HOLDER, SLIDES, TWO 25MMX75MM | 960 |
| AMEPVH002 | HOLDER, PETRI DISH, FOUR 35MM | 960 |
| AMEPVH003 | HOLDER, PETRI DISH. TWO 60MM | 960 |
| AMEPVH004 | HOLDER, PETRI DISH, ONE 100MM | 960 |
| AMEPVH005 | HOLDER, T-FLASK, TWO 25CM | 960 |
| AMEPVH006 | HOLDER, NUNC T-75 | 960 |
| AMEPVH007 | HOLDER, HEMOCYTOMETER | 960 |
| AMEPVH008 | HOLDER, GREINER T-75 | 960 |
| AMEPVH009 | HOLDER, UNIVERSAL | 1,200 |
| AMEPVH010 | HOLDER, GREINER/BD T-25 | 960 |
| AMEPVH011 | HOLDER, NUNC/SPL IVF, 4-WELL | 960 |
| AMEPVH012 | HOLDER, SPL T75 | 960 |
| AMEPVH013 | HOLDER IBIDI, PETRI DISH, 35MM | 960 |
| AMEPVH014 | HOLDER IBIDI 50MM DISH | 960 |
| AMEPVH017 | HOLDER, KOVA GLASSTIC | 3,000 |
| AMEPVH018 | HOLDER, NUNC T-25 | 2,400 |
| AMEPVH021 | HOLDER, SLIDES, DUAL, RETENT | 0 |
| AMEPVH022 | HOLDER, PLATES, RETENTION | 0 |
| AMEPVH023 | INTERM PLATE, AUTOMATED STAGE | 0 |
| AMEPVH028 | ONSTAGE VH WELL PLATES, 1EACH | 3,136 |
| AMEPVH029 | ONSTAGE VH, 1X35MM PETR, 1EACH | 3,136 |
| AMEPVH030 | ONSTAGE VH, 2X35MM PETR, 1EACH | 3,136 |
| AMEPVH031 | ONSTAGE VH, 1X39MM PETRI,1EACH | 2,944 |
| AMEPVH032 | ONSTAGE VH, 2X39MM PETRI,1EACH | 2,944 |
| AMEPVH033 | ONSTAGE VH, 25ML FLASK, 1EACH | 3,136 |
| AMEPVH034 | ONSTAGE VH, 25ML FLASK, DOUBLE | 3,136 |
| AMEPVH035 | MASTER PLATE, AUTO INCUBATOR | 4,200 |
| AMEPVIP1 | EVOS FL/XL ANTI-VIBR PLATFORM | 21,048 |
| AMEPVP01 | PLATE, LARGE VESSELS | 960 |
| AMEX1000 | EVOS XL CORE, FIXED STAGE | 58,800 |
| AMEX1000R | EVOS XL CORE REFURB, FIX STAGE | 0 |
| AMF4300 | EVOS FL, NO OBJ/NO CUBE | 231,600 |
| AMF4300R | EVOS FL REFURB | 0 |
| AMI1608 | GT F(AB')2XMS IGM FITC | 2,770 |
| AMI4608 | GT F(AB')2XMS IGM FITC | 2,770 |
| AMIL1791 | ILLUMINA TOTAL PREPAMP KIT 24 REACTIONS (2 PARTS) | 11,840 |
| AMO0672 | RABBIT X MS FAK | 3,705 |
| AMPFOP050 | PL ACR 50X OIL, 0.95NA/0.19WD | 9,600 |
| AMPFOP100 | PLAN ACHRO 100X,1.25NA/0.15WD | 5,440 |
| AMSERVICE | CUSTOMER SERVICE ITEM | 0 |
| AMT7021 | BULK RNALATER (TAKARA) 500 ML | 1,156 |
| AMT7152 | BULK RNA 6000 LADDER 3 X 20 UL | 760 |
| AMWK3944 | ACID PHENOL & PHENOL/CHCL | 0 |
| ANN0001 | INTRACELLULAR STAINING KIT 100 TESTS BIOSOURCE (TM) | 1,466 |
| ANN1CHM | ANNUAL AB ASSURANCE AGREEMENT | 0 |
| ANN1CPC | ANNUAL AB RC SUPPORT PLAN | 0 |
| ANN1DNE | AB ASSURANCE PROMO | 0 |
| ANN1DNG | ANNUAL AB ASSURANCE AGREEMENT | 0 |
| ANN1HTD | ANNUAL AB ASSURANCE AGREEMENT | 0 |
| ANN1IAS | IAS SERVICE CONTRACT | 0 |
| ANN1MCD | ANNUAL AB ASSURANCE AGREEMENT | 0 |
| ANN1PCS | ANNUAL AB ASSURANCE AGREEMENT | 0 |
| ANN1QAS | ANNUAL UPFRONT CONTRACT | 0 |
| ANN1SDS | AB ASSURANCE PROMO | 0 |
| ANZ0109 | RTXFITC FITC CONJ | 5,330 |
| ANZ0202 | FITC PURIFIED | 2,065 |
| APC50 | CAMPYLOBACTER SPP-O/N | 8,077 |
| APCAT50 | CATIONIC/GEN VIRAL CAPTURE-S/D 50 TESTS | 7,860 |
| APD50 | DUAL LISTERIA/SALMONELLA-O/N | 7,877 |
| APDES250P | 5 POOL DUAL E.COLI/SALMONELLA | 21,160 |
| APE250SDP | 5 POOLING E.COLI O157:H7 | 11,615 |
| APE500SDP | 10 POOLING E.COLI O157:H7 | 17,555 |
| APE50SD | E.COLI O157:H7 - S/D | 7,676 |
| APL250P | 5 POOLING LISTERIA SPP | 11,615 |
| APL50 | LISTERIA SPP-O/N | 7,009 |
| APS0301 | MS X MK CD3 UNCONJ | 6,160 |
| APS0308 | MS X MK CD3 FITC CONJ | 2,855 |
| APS0309 | MS X MK CD3 BIOTIN CONJ | 3,205 |
| APS250P | 5 POOLING SALMONELLA SPP | 11,615 |
| APS50 | SALMONELLA SPP-O/N | 7,009 |
| APS500P | 10 POOLING SALMONELLA SPP | 17,555 |
| APS50SD | SALMONELLA SPP - S/D | 7,676 |
| APSAK250P | 5 POOLING CRONOBACTER SPP | 11,615 |
| APSAK50 | CRONOBACTER SPP - S/D | 7,860 |
| APSAK500P | 10 POOLING CRONOBACTER SPP | 17,555 |
| ARC0022 | RT IL 2 PURE | 2,900 |
| ARC0062 | RT IL 6 PURE | 2,900 |
| ARC0102 | RT IL 10 PURE 0.5 MG BIOSOURCE (TM) | 2,900 |
| ARC0132 | MS X RT IL 13 (A130D12G51E4) | 3,690 |
| ARC0829 | MS X RT IL 2 (12B11AE7) BIOTIN | 2,900 |
| ARC0924 | MS X RT IL 2(7H11AB7) UNCONJ | 3,690 |
| ARC0962 | MS X RT IL 6 (10E5) PURE | 3,690 |
| ARC1074 | RABBIT X RT MIP 2 UNCONJ | 3,580 |
| ARC3012 | RABBIT X RT TNF ALPHA PURE | 3,030 |
| ARC4033 | MS X RT/MS IFN GAMMA | 5,050 |
| ARC4833 | RABBIT X RT IFN GAMMA | 4,515 |
| ARC8124 | MS X RT IL 12P70(A192C6D3) | 3,690 |
| ARC9102 | MS X RT IL 10(2G10 1H7)PURE | 3,690 |
| ARC9129 | MS X RT IL 12(A193D11C4)BIOTIN | 2,900 |
| ARCTURUSXTTI | LCM,INSTRUMENT, ARCTURUS XT-TI EACH | 0 |
| AS001A | ATP SOLUTION | 2,805 |
| ASC0082 | RABBIT X SW IL 8 PURE | 2,810 |
| ASC0104 | MS X SW IL 10(945A4C437B1) | 4,100 |
| ASC0829 | MS X SW IL 2 BIOTIN | 2,765 |
| ASC0849 | MS X SW IL 4 BIOTIN | 2,900 |
| ASC0912 | RABBIT X SW IL 1BETA PURE 0.5 MG BIOSOURCE (TM) | 2,900 |
| ASC0924 | MS X SW IL 2 UNCONJ | 3,690 |
| ASC0944 | MS X SW IL 4 UNCONJ | 3,840 |
| ASC4032 | RABBIT X SW IFN GAMMA PURE | 2,900 |
| ASC4839 | MSXSW IFN GAMMA(13C5)BIOTIN | 2,810 |
| ASC4934 | MS X SW IFN GAMMA(5B8) 0.5 MG BIOSOURCE (TM) | 4,100 |
| ASC9109 | MSXSW IL 10(945A1A926C2)BIOTIN | 2,900 |
| ATUBEHOLD | SAMPLE VESSEL HOLDER 1 EA | 1,574 |
| ATUBERACK | ELUTION VESSEL HOLDER 1 EA | 2,395 |
| B0001 | BOLT MOPS SDS RNBUF 20X 500 ML | 1,027 |
| B000102 | BOLT MOPS 20XRUN BUF 5 L | 5,218 |
| B0002 | BOLT MES SDS RUNNING BUFFR 20X 500 ML | 1,027 |
| B000202 | BOLT MES SDS 20X RUN BUF | 5,218 |
| B0004 | BOLT SAMPLE RED AGT 10X 250 UL | 251 |
| B0007 | BOLT LDS SAMPLE BUF (4X) 10 ML | 251 |
| B0008 | BOLT 4X LDS SAMPLE BUFFER 250ML | 2,243 |
| B0009 | BOLT SAMPLE REDUCING AGENT 10ML | 1,027 |
| B0412A | BOLT WELCOME PACK A(4-12% 10W) Tank, Gels, Buffers, Standard | 4,775 |
| B0412AIB1 | BOLT WELCOME PACK A WITH IBLOT TANK, GELS, BUFFR, STD, IBLOT | 24,200 |
