描述:life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內(nèi)代理上海起發(fā)實驗試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內(nèi)代理
上海起發(fā)實驗試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
| 18090019 | SUPERSCRIPT CHOICE SYSTEM | 14,350 | 
| 18092015 | CDNA SIZE FRAC COLUMNS 3 COLUMNS | 1,808 | 
| 18094011 | BIOPRIME DNA LABELING SYSTEM 30 RXN. | 5,250 | 
| 18095011 | BIOPRIME CGH LABELING SYSTEM 30 REACTIONS | 6,090 | 
| 18095012 | BIOPRIME CGH LABELING MODULE | 5,840 | 
| 18095013 | BIOPRIME PLUS CGH SYSTEM | 13,460 | 
| 18095014 | BIOPRIME PLUS CGH MODULE | 12,830 | 
| 18096011 | BIOPRIME PLUS CGH IND SYSTEM | 13,310 | 
| 18096012 | BIOPRIME PLUS CGH IND MOD | 12,400 | 
| 18097010 | BIOPRIME TOTAL GENOMIC SYSTEM | 5,820 | 
| 18097011 | BIOPRIME TOTAL GENOMIC SYSTEM | 15,360 | 
| 18097012 | BIOPRIME TOTAL GENOMIC MODULE | 14,710 | 
| 180P01 | CERTIFIED LUX BOTOX B FAM | 3,083 | 
| 18109017 | NTP MIX 20 UMOL | 1,318 | 
| 18121 | ROOM TEMP PT OF 1812 RNAQUEOUS | 0 | 
| 18122 | -20 PART OF 1812 RNAQUEOUS-96 | 0 | 
| 18160010 | NICK TRANSLATION SYSTEM 50 RXN. | 4,110 | 
| 18162016 | DNA POL I/DNASE I 250 UN | 2,540 | 
| 18180059 | YEAST EXT SOL 100ML | 477 | 
| 18187013 | RANDOM PRIMERS DNA LBL SYS. | 3,665 | 
| 18192 | -20 PART OF 1819 MA II-96 | 0 | 
| 18194 | +4 PART OF 1819 MA II-96 | 0 | 
| 1819M | MANUAL/MESSAGEAMP II-96 1819 | 0 | 
| 18200048 | YEASTOLATE, 50X 100ML | 455 | 
| 182050 | MOUSE ANTI-MELANOSOME (CLONE H | 2,973 | 
| 18212 | -20 PART OF 1821 AA MA II-96 | 0 | 
| 18214 | +4 PART OF 1821 AA MA II-96 | 0 | 
| 1821M | MANUAL/AA MESSAGEAMP II-96 | 0 | 
| 182200 | MOUSE ANTI-CYTOKERATIN 20 (CLO | 2,942 | 
| 182255 | RABBIT ANTI-VEGF-C CONCENTRATE 0.2 ML | 1,686 | 
| 182257 | RABBIT ANTI-C-MET CONCENTRATE 0.2 ML | 1,699 | 
| 182261 | MOUSE ANTI-MUC5AC (CLONE 45M1) | 1,699 | 
| 182262 | MOUSE ANTI-PNRA (PROXIMAL NEPH | 1,655 | 
| 182282 | MOUSE ANTI-CD4 (CLONE 1F6) CON 0.2 ML | 3,083 | 
| 182287 | MOUSE ANTI-CD10 (CLONE 56C6) C | 3,145 | 
| 182306 | MOUSE ANTI-GMP-1 (SENTRIN-1, S | 3,646 | 
| 182307 | RABBIT ANTI-SENTRIN-2 (SUMO-3) | 4,110 | 
| 182322 | MOUSE ANTI-MUC4 (CLONE 1G8) CO | 1,699 | 
| 182343 | MOUSE ANTI-MSH2 (CLONE FE11) C | 3,927 | 
| 182359 | MOUSE ANTI-NY-ESO-1 (CLONE E97 | 4,172 | 
| 182403 | MOUSE ANTI-MDM2 (CLONE IF2) CO | 3,416 | 
| 182410 | MOUSE ANTI-D2-40 CONCENTRATE | 3,468 | 
| 18247015 | BIONICK LABELING SYSTEM 50 RXN | 4,730 | 
| 18248013 | SUPERSCRIPT PLASMID SYSTEM COMBO | 14,570 | 
| 18252015 | DATP(10MM) 2500 NMOL | 662 | 
| 18253013 | DCTP(10MM) 2500 NMOL | 662 | 
| 18254011 | DGTP(10MM) 2500 NMOL | 662 | 
| 18255018 | DTTP(10MM) 2500 NMOL | 662 | 
| 18258012 | MAX EFF DH5@ 1ML (5 X 0.2ML) #18258 | 3,375 | 
| 18263012 | LIBRARY EFF DH5@ COMP CELLS 1 ML (5 X 0.2ML) #18263 | 2,425 | 
| 18265017 | SBCLNG EFF DH5@ COMP CELLS 2.0ML (4 X 0.5ML) #18265 | 1,076 | 
| 18288019 | MAX EFF DH5@F' IQ COMP CELLS 1.0 ML (5 X 0.2ML) #18288 | 3,220 | 
| 18290015 | ELECTROMAX DH10B COMP CELLS 0.5 ML (5 X 0.1 ML) #18290 | 3,735 | 
| 18292011 | LIPOFECTIN REAGENT 1 ML #18292 | 4,275 | 
| 18292037 | LIPOFECTIN REAGENT-4PK | 13,100 | 
| 18297010 | MAX EFF DH10B COMP CELLS 1ML #18297 | 3,365 | 
| 18300012 | AGAROSE GEL, 4% 40ML | 616 | 
| 18302 | -20 PART OF 1830 MAGMAX-96 TTL | 0 | 
| 18304 | +4PART OF 1830 MAGMAX-96 TOTAL | 0 | 
| 1830M | MANUAL/MAGMAX 96 1830 | 0 | 
| 18311019 | M13K07 HELPER PHAGE 5 X 1 ML | 2,760 | 
| 18312017 | ELECTROMAX DH12S COMP CELLS | 3,820 | 
| 18313015 | EMAX LBA4404 .2 ML #18313 | 3,765 | 
| 18324010 | LIPOFECTAMINE REAGENT | 1,574 | 
| 18324012 | LIPOFECTAMINE REAG. 1 ML | 5,140 | 
| 18324020 | LIPOFECTAMINE REAGENT 4 X 1ML | 16,850 | 
| 18330019 | ATP 5 UMOL | 392 | 
| 18331017 | CTP 5 UMOL | 392 | 
| 18332015 | GTP 5 UMOL | 392 | 
| 18333013 | UTP 5 UMOL | 392 | 
| 18352 | -20 PART OF 1835 MM-96 AI/ND | 0 | 
| 18354 | +4 PART OF 1835 MM-96 AI/ND | 0 | 
| 1835M | MANUAL/MM-96 AI/ND VIRAL | 0 | 
| 18362 | -20 PART OF 1836 MAGMAX-96 VIRAL | 0 | 
| 18364 | +4PART OF 1836 MAGMAX-96 VIRAL | 0 | 
| 1836M | MANUAL/MAGMAX-96 VIRAL 1836, COIL | 0 | 
| 18372 | -20 PART OF 1837 MAGMAX(TM)-96 | 0 | 
| 18373019 | 3 RACE SYSTEM 20 RXN | 6,110 | 
| 18374 | +4 PART OF 1837 MAGMAX(TM)-96 | 0 | 
| 18374041 | 5' RACE REAGENT ASSY VER. 2.0 10 RXN #Y02028 | 10,170 | 
| 18374058 | 5' RACE SYSTEM VERSION 2.0 COMBO | 10,230 | 
| 1837M | MANUAL/MAGMAX(TM)-96 BLOOD | 0 | 
| 1839M | MANUAL/MAGMAX(TM)-96 MICROARRY | 0 | 
| 18418012 | OLIGO(DT)12-18 PRIMER 25 UG | 1,056 | 
| 18418020 | OLIGO DT(20) PRIMER 50 UMOL/15UG | 1,062 | 
| 18427013 | 10 MM DNTP MIX 100 UL | 698 | 
| 18427088 | 10 MM DNTP MIX 1 ML | 3,495 | 
| 18428011 | RADPRIME DNA LABELING SYSTEM | 3,650 | 
| 18440016 | MOUSE COT-1 DNA 500 UG | 3,070 | 
| 1862302 | MINERAL OIL 28G | 160 | 
| 187107 | MOUSE ANTI-HER2 (CLONE CB11) C | 4,324 | 
| 187237 | RABBIT ANTI-TDT CONCENTRATE 0.5 ML | 4,996 | 
| 187240 | MOUSE ANTI-CA 19-9 ANTIGEN (CL | 2,822 | 
| 187243 | MOUSE ANTI-MULTI-DRUG RESISTAN 0.5 ML | 4,110 | 
| 187263 | MOUSE ANTI-MART-1 (MELAN-A) CO 0.5 ML | 2,921 | 
| 187265 | MOUSE ANTI-CA 19-9 ANTIGEN (CL 0.5 ML | 2,144 | 
| 187284 | MOUSE ANTI-GCDFP-15 (CLONE D6) | 4,746 | 
| 187319 | MOUSE ANTI-THYMIDYLATE SYNTHAS | 4,788 | 
| 187328 | MOUSE ANTI- VEGF (CLONE VG1) C | 2,973 | 
| 187334 | MOUSE ANTI-SKP2 (CLONE 2C8D9) 0.5 ML | 3,291 | 
| 187337 | MOUSE ANTI-MGMT (CLONE MT23.2) 0.5 ML | 4,757 | 
| 187340 | RABBIT ANTI-CLAUDIN-3 CONCENTR 0.5 ML | 4,788 | 
| 187341 | MOUSE ANTI-CLAUDIN-4 (CLONE 3E 0.5 ML | 4,788 | 
| 187362 | RABBIT ANTI-CLAUDIN-1 CONCENTR 0.5 ML | 4,746 | 
| 187364 | MOUSE ANTI-CLAUDIN 5 (CLONE 4C 0.5 ML | 4,494 | 
| 187366 | MOUSE ANTI-C-MET (CLONE 3D4) C 0.5 ML | 3,579 | 
| 187379 | MOUSE ANTI-COX-2 (COX-229) CON 0.5 ML | 3,416 | 
| 187395 | RABBIT ANTI-EZH2 CONCENTRATE 0.5 ML | 4,402 | 
| 187430 | RABBIT ANTI-ZO-1 CONCENTRATE | 3,498 | 
| 190082205 | CAPTURESELECT IGGFC HU AFF MTR | 8,082 | 
| 190082210 | CAPTURESELECT IGGFC HU AFF MTR | 14,914 | 
| 190082250 | CAPTURESELECT IGGFC HU AFF MTR | 70,972 | 
| 19012 | -20 PART OF 1901 MICROBENRICH | 0 | 
| 19014 | +4 PART OF 1901 MICROBENRICH | 0 | 
| 190288005 | CAPTURESELECT IGA AFF MTR | 8,082 | 
| 190288010 | CAPTURESELECT IGA AFF MTR | 14,914 | 
| 190288050 | CAPTURESELECT IGA AFF MTR | 70,972 | 
| 190316005 | CAPTURESELECT HGH AFF MTR | 8,082 | 
| 190316010 | CAPTURESELECT HGH AFF MTR | 14,914 | 
| 190316050 | CAPTURESELECT HGH AFF MTR | 70,972 | 
| 190317005 | CAPTURESELECT ATIII AFF MTR | 8,082 | 
| 190317010 | CAPTURESELECT ATIII AFF MTR | 14,914 | 
| 190317050 | CAPTURESELECT ATIII AFF MTR | 70,972 | 
| 190319005 | CAPTURESELECT VWF AFF MTR | 8,082 | 
| 190319010 | CAPTURESELECT VWF AFF MTR | 14,914 | 
| 190319050 | CAPTURESELECT VWF AFF MTR | 70,972 | 
| 19052 | -20 PART OF 1905 MICROBEXPRESS | 0 | 
| 19054 | +4 PART OF 1905 MICROBEXPRESS | 0 | 
| 1905M | MANUAL/MICROBEXPRESS 1905,COIL | 0 | 
| 1906M | MANUAL/DNA-FREE 1906, STAPLED | 0 | 
| 1907M | TURBO DNA STAPLED | 0 | 
| 190P01 | CERTIFIED LUX AIV H5 FAM | 3,083 | 
| 19104 | +4 PART OF 1910 TOTALLY RNA | 0 | 
| 1910800 | O-RING | 224 | 
| 191082605 | CAPTURESELECT HSA DEPL PROD | 8,081 | 
| 191082610 | CAPTURESELECT HSA DEPL PROD | 14,914 | 
| 191082650 | CAPTURESELECT HSA DEPL PROD | 70,971 | 
| 191085305 | CAPTURESELECT MS ALB DEPL PROD | 8,082 | 
| 191085310 | CAPTURESELECT MS ALB DEPL PROD | 14,914 | 
| 191085350 | CAPTURESELECT MS ALB DEPL PROD | 70,972 | 
| 1911013 | FLOW RESTRICTOR | 504 | 
| 1912105 | FRIT, SS, 2.1MM, 5-PACK | 2,584 | 
| 1912405 | FRIT, PEEK, 2.1MM, 5-PACK | 4,104 | 
| 1912505 | FRIT, PEEK, 4.6MM, 5-PACK | 3,472 | 
| 1912701 | FRIT, PEEK, 10MM, 1-PACK | 2,208 | 
| 191285505 | CAPTURESELECT IGGFC MS AFF MTR | 8,082 | 
| 191285510 | CAPTURESELECT IGGFC MS AFF MTR | 14,914 | 
| 1912855250 | CAPTURESELECT IGGFC MS AFF MTR | 242,890 | 
| 191285550 | CAPTURESELECT IGGFC MS AFF MTR | 70,972 | 
| 1912855500 | CAPTURESELECT IGGFC MS AFF MTR | 355,592 | 
| 191287005 | CAPTURESELECT AAT AFF MTR | 8,082 | 
| 191287010 | CAPTURESELECT AAT AFF MTR | 14,914 | 
| 191287050 | CAPTURESELECT AAT AFF MTR | 70,972 | 
| 191291005 | CAPTURESELECT FIB AFF MTR | 8,082 | 
| 191291010 | CAPTURESELECT FIB AFF MTR | 14,914 | 
| 191291050 | CAPTURESELECT FIB AFF MTR | 70,972 | 
| 191297005 | CAPTURESELECT HALB AFF MTR | 8,082 | 
| 191297010 | CAPTURESELECT HALB AFF MTR | 14,914 | 
| 191297050 | CAPTURESELECT HALB AFF MTR | 70,972 | 
| 191303005 | CAPTURESELECT IGG1 HU AFF MTR | 15,135 | 
| 191303010 | CAPTURESELECT IGG1 HU AFF MTR | 27,551 | 
| 191303050 | CAPTURESELECT IGG1 HU AFF MTR | 129,968 | 
| 191304005 | CAPTURESELECT IGG3 HU AFF MTR | 15,135 | 
| 191304010 | CAPTURESELECT IGG3 HU AFF MTR | 27,551 | 
| 191304050 | CAPTURESELECT IGG3 HU AFF MTR | 129,968 | 
| 191306005 | CAPTURESELECT TRANS AFF MTR | 8,082 | 
| 191306010 | CAPTURESELECT TRANS AFF MTR | 14,914 | 
| 191306050 | CAPTURESELECT TRANS AFF MTR | 70,972 | 
| 191307005 | CAPTURESELECT CTAG AFF MTR | 8,082 | 
| 191307010 | CAPTURESELECT CTAG AFF MTR | 14,914 | 
| 191307050 | CAPTURESELECT CTAG AFF MTR | 70,972 | 
| 1913070500 | CAPTURESELECT CTAG AFF MTR | 355,592 | 
| 191314005 | CAPTURESELECT LCL UNG AFF MTR | 8,082 | 
| 191314010 | CAPTURESELECT LCL UNG AFF MTR | 14,914 | 
| 191314050 | CAPTURESELECT LCL UNG AFF MTR | 70,972 | 
| 191315005 | CAPTURESELECT LCK MUR AFF MTR | 8,082 | 
| 191315010 | CAPTURESELECT LCK MUR AFF MTR | 14,914 | 
| 191315050 | CAPTURESELECT LCK MUR AFF MTR | 70,972 | 
| 19142 | -20 PART OF 1914 RNAQUEOUS | 0 | 
| 19144 | +4 PART OF 1914 RNAQUEOUS | 0 | 
| 1914M | MANUAL/RNAQUEOUS-4PCR | 0 | 
| 19152720000 | 27MM PACKING FUNNEL | 3,472 | 
| 191990405 | CAPTURESELECT IG/ALB DEPL PROD | 8,082 | 
| 191990410 | CAPTURESELECT IG/ALB DEPL PROD | 14,914 | 
| 191990450 | CAPTURESELECT IG/ALB DEPL PROD | 70,972 | 
| 191991405 | CAPTURESELECT HP14 DEPL PROD | 8,082 | 
| 191991410 | CAPTURESELECT HP14 DEPL PROD | 14,914 | 
| 191991450 | CAPTURESELECT HP14 DEPL PROD | 70,972 | 
| 191P01 | CERTIFIED LUX AIV N1 FAM | 3,083 | 
| 19201 | RT PART OF 1920 RNAQUEOUS-96 | 0 | 
| 19202 | -20C PART OF 1920 RNAQUEOUS-96 | 0 | 
| 1921005PG | FBS ULTRA-LOW IGG ORIGIN: NZ 100ML | 2,970 | 
| 1921005PJ | FBS ULTRA-LOW IGG ORIGIN: NZ 500ML | 11,260 | 
| 19232 | -20C OF 1923 LEUKOLOCK(TM) | 0 | 
| 19234 | +4C OF 1923 LEUKOLOCK(TM) | 0 | 
| 1923M | LEUKOLOCKÖ COIL | 0 | 
| 1923MCD | LEUKOLOCK MANUAL CD | 0 | 
| 19252 | -20 PART OF 1925 RIBOPURE | 0 | 
| 19254 | +4 PART OF 1925 RIBOPURE | 0 | 
| 1925M | MANUAL/RIBOPURE BACTERIA | 0 | 
| 19262 | -20PART OF 1926 RIBOPUREYEAST | 0 | 
| 19264 | +4 PART OF 1926 RIBOPURE-YEAST | 0 | 
| 19282 | -20PART OF 1928 RIBOPURE BLOOD | 0 | 
| 19284 | +4 PART OF 1928 RIBOPURE BLOOD | 0 | 
| 1928M | MANUAL/RIBOPURE BLOOD | 0 | 
| 19301 | RT OF 1930 BS BIODETECT | 0 | 
| 19302 | -20C OF 1930 BS BIODETECT | 0 | 
| 19312 | -20 PART OF 1931 RNAQUEOUS | 0 | 
| 19314 | +4 PART OF 1931 RNAQUEOUS | 0 | 
| 1931M | MANUAL, RNAQUEOUS-MICRO | 0 | 
| 19342 | -20C OF 1934 LEUKOLOCK | 0 | 
| 19344 | +4C OF 1934 LEUKOLOCKÖ | 0 | 
| 1935M | MANUAL/LCM STAINING 1935, COIL | 0 | 
| 19392 | -20 PART OF 1939 MM VIRAL D | 0 | 
| 19394 | +4C PART OF 1939 MM VIRAL A | 0 | 
| 1939M | MANUAL/MAGMAX VIRAL 1939, COIL | 0 | 
| 194311005 | CAPTURESELECT IGACH1 HU MTR | 8,082 | 
| 194311010 | CAPTURESELECT IGACH1 HU MTR | 14,914 | 
| 194311050 | CAPTURESELECT IGACH1 HU MTR | 70,972 | 
| 194318005 | CAPTURESELECT FSH AFF MTR | 8,082 | 
| 194318010 | CAPTURESELECT FSH AFF MTR | 14,914 | 
| 194318050 | CAPTURESELECT FSH AFF MTR | 70,972 | 
| 194320005 | CAPTURESELECT IGGCH1PRO AFF MX | 8,082 | 
| 194320010 | CAPTURESELECT IGGCH1PRO AFF MX | 14,914 | 
| 194320050 | CAPTURESELECT IGGCH1PRO AFF MX | 70,972 | 
| 194323005 | CAPTURESELECT LCL MO AFF MTR | 8,082 | 
| 194323010 | CAPTURESELECT LCL MO AFF MTR | 14,914 | 
| 194323050 | CAPTURESELECT LCL MO AFF MTR | 70,972 | 
| 194324005 | CAPTURESELECT LCL RAT AFF MTR | 8,082 | 
| 194324010 | CAPTURESELECT LCL RAT AFF MTR | 14,914 | 
| 194324050 | CAPTURESELECT LCL RAT AFF MTR | 70,972 | 
| 19518018 | BIOTIN-14-DCTP 50 NMOL | 4,995 | 
| 19519016 | BIOTIN-14-CTP | 5,020 | 
| 19524016 | BIOTIN-14-DATP 50 NMOL | 5,030 | 
| 1953200 | FITTING ADAPTOR KIT,LOWPR | 920 | 
| 19534050 | STREPTAVIDIN-HRP .05ML PER VIA | 3,000 | 
| 1954000 | SELF-PACK PACKING DEVICE | 7,336 | 
| 1954124 | SELF-PACK 4.6D/50L PK | 3,472 | 
| 1954126 | SELF-PACK 4.6D/100L PK | 3,696 | 
| 1954144 | 10MMDX50MML PEEK EMPTY COLUMN | 7,336 | 
| 1954146 | 10MMDX100MML PEEK EMPTY COLUMN | 9,624 | 
| 1954200 | FG,1 CMD SELF PACK DEVICE | 13,848 | 
| 1954226 | SELF-PACK 4.6D/100L,SS | 2,736 | 
| 19589019 | ELISA AMPLIFICATION SYSTEM | 5,230 | 
| 19613017 | PLASMID/DH10B COMBO-PRICE ONLY | 15,182 | 
| 19617018 | PLASMID/DH5@ COMBO-PRICE ONLY | 15,940 | 
| 19625011 | SS PLAS SYS W/GATEWY&ECL DH10B COMBO | 17,810 | 
| 1964M | RNASEALERT LAB TEST STAPLED | 0 | 
| 1966M | RNASEALERT QC SYSTEM COIL | 0 | 
| 1970M | MANUAL/DNASEALERT 1970, COIL | 0 | 
| 19751 | RT PART OF 1975 RECOVERALL(TM) EACH | 0 | 
| 19752 | -20CPART OF 1975 RECOVERALL (TM) | 0 | 
| 1975M | MANUAL/RECOVERALL TOTAL NA IS | 0 | 
| 19802 | -20PART OF 1980 GLOBINCLEARÖ | 0 | 
| 19804 | +4PART OF 1980 GLOBINCLEARÖ | 0 | 
| 19812 | -20PART OF 1981 GLOBINCLEARÖ | 0 | 
| 19814 | +4PART OF 1981 GLOBINCLEARÖ | 0 | 
| 19832 | -20 PART OF 1983 MELT D | 0 | 
| 19834 | +4 PART OF 1982 MELT A | 0 | 
| 1983M | MANUAL/MELT 1983, COIL | 0 | 
| 20001800 | OPENARRAY NT IMAGER | 0 | 
| 20012027 | PBS, PH 7.2 500ML | 272 | 
| 20012043 | PBS, PH 7.2 1000ML | 389 | 
| 20012050 | PBS, PH 7.2 10X500ML | 2,220 | 
| 200154 | CAP,13MMTFE LINED CRIMP ALUM | 120 | 
| 200265 | PIPETTER TIP, 1.25ML | 88 | 
| 200266 | PIPETTER TIP, 2.5ML | 88 | 
| 200V01 | CERTIFIED LUX FMD 3D POL FAM | 3,083 | 
| 2013 | FLUORESCENT OLIGOMER, 20UM 250 UNITS | 1,599 | 
| 20292 | OPENARRAY PLATE GUIDE SET EACH | 3,660 | 
| 20322 | OPENARRAY AUTOLOADER TIP BLOCK EACH | 4,016 | 
| 20384 | OPNARRAY AUTOLOADER PLATE HLDR | 2,917 | 
| 20441 | TQMN OPNARRY GENOTYPING SW INS | 116,554 | 
| 20572 | OPENARRAY AUTOLOADER | 0 | 
| 20573 | OPENARRAY CASE SEALING STATION | 0 | 
| 20919 | TQMN OPNARRY GENOTYPR SW V1.04 | 0 | 
| 210002CN | JETSTAR 2.0 PLASMID MIDIPREP | 117 | 
| 2100100 | PROTEIN A CARTRIDGE EACH | 13,360 | 
| 2100200 | PROTEIN G CARTRIDGE EACH | 13,470 | 
| 210025DE | JETSTAR 2.0 PLASMID MIDIPREP 25 rxn | 1,130 | 
| 2100400 | ID XL CARTRIDGE | 11,592 | 
| 2101000 | AL ID CARTRIDGE KIT | 11,592 | 
| 21010046 | BME EARLES 500ML | 307 | 
| 210101 | AMBISOLV TUBE FORMAT 40 TESTS EACH | 1,801 | 
| 21012026 | SF 900 II SFM 500ML | 1,570 | 
| 21013024 | DMEM 500ML | 415 | 
| 21041025 | DMEM NUTRIENT MIX F12 500ML | 426 | 
| 21051024 | L GLUTAMINE 100G | 1,072 | 
| 21051040 | L GLUTAMINE 1KG | 6,270 | 
| 21056023 | IMDM 500ML | 520 | 
| 21060017 | H.A.T. SUPPLEMENT (50X) 100ML | 932 | 
| 21063029 | DMEM 500ML | 592 | 
| 21063045 | DMEM 10 X 500ML | 5,570 | 
| 21068028 | DMEM HIGH GLUCOSE 500ML | 1,016 | 
| 21083027 | LEIBOVITZ L 15 MED 500ML | 544 | 
| 21103049 | NEUROBASAL MED SFM 500ML | 730 | 
| 21127022 | F 12 NUTRIENT MIX, KAIGHNS MOD 500ML | 320 | 
| 21127030 | F 12 NUTRIENT MIX, KAIGHNS MOD 10 X 500ML | 2,925 | 
| 21300025 | DPBS 10X1L | 526 | 
| 21300058 | DPBS 1X10L | 209 | 
| 21300074 | DPBS | 626 | 
| 21340039 | NCTC 109 500ML | 504 | 
| 21475025 | FISCHER'S MEDIUM 500ML | 535 | 
| 21600010 | DPBS 10X1L | 495 | 
| 21600044 | DPBS 1X50L | 810 | 
| 21600069 | DPBS 1X10L | 199 | 
| 21700018 | F 12 NUTRIENT MIX, HAMS 1X50L | 1,770 | 
| 21700075 | F 12 NUTRIENT MIX, HAMS 10X1L | 562 | 
| 21720001 | SCHNEIDERS DROSOPHILA MED 10 X 500ML | 6,749 | 
| 21720024 | SCHNEIDER'S DROSOPHILA MEDIUM 500ML | 830 | 
| 21810031 | NEOMYCIN SULFATE | 1,652 | 
| 21850029 | POLYMYXIN B SULFATE 25MU | 3,220 | 
| 21870076 | RPMI 1640 500ML | 250 | 
| 21870084 | RPMI 1640 1000ML | 426 | 
| 21870092 | RPMI 1640 10 X 500ML | 2,195 | 
| 21870100 | RPMI 1640 | 2,610 | 
| 21901 | DYNABEADS HLA CELL PREP I | 1,980 | 
| 21902 | DYNABEADS HLA CELL PREP I | 4,109 | 
| 21903 | DYNABEADS HLA CELL PREP II | 3,060 | 
| 21904 | DYNABEADS HLA CELL PREP II | 6,768 | 
| 21985023 | 2 MERCAPTOETHANOL 1000X 50ML #21985 | 491 | 
| 22000D | SECORE LOC A SEQ KIT | 234,100 | 
| 22009D | SECORE LOC A SEQ KIT RUO 500 TESTS | 173,900 | 
| 22052047 | CHO S SFM II | 10,210 | 
| 22110D | SECORE LOC B SEQ KIT 1AMP | 234,100 | 
| 22119D | SECORE LOC B SEQ KIT 1AMP RUO 500 TESTS | 173,900 | 
| 22200D | SECORE LOC C SEQ KIT | 234,100 | 
| 22209D | SECORE LOC C SEQ KIT RUO 500 TESTS | 173,900 | 
| 22300D | SECORE LOC DRB1 SEQ KIT | 188,700 | 
| 22309D | SECORE LOC DRB1 SEQ KIT RUO 500 TESTS | 140,100 | 
| 22400071 | RPMI 1640 1000ML | 694 | 
| 22400089 | RPMI 1640 500ML | 379 | 
| 22400097 | RPMI 1640 100ML | 161 | 
| 22400105 | RPMI 1640 10 X 500ML | 3,335 | 
| 22400121 | RPMI 1640 6 X 1000ML | 3,980 | 
| 22400147 | RPMI 1640 | 3,440 | 
| 22410D | SECORE LOC DQB1 SEQ KIT 2AMP | 234,100 | 
| 22419D | SECORE LOC DQB1 SEQ KIT 2AMP R 500 TESTS | 173,900 | 
| 22510D | SECORE LOC DPB1 | 234,100 | 
| 22519D | SECORE LOC DPB1 RUO | 173,900 | 
| 22600050 | OPTI MEM I 10X1L | 2,445 | 
| 22600134 | OPTI MEM I 1X10L | 2,155 | 
| 22700025 | LB AGAR 500G | 542 | 
| 22700041 | LB AGAR 2.5KG | 2,505 | 
| 22711022 | TERRIFIC BROTH | 1,104 | 
| 22712020 | 2 YT BROTH 500G | 1,382 | 
| 230001D | LAB SERVICES | 411 | 
| 2300200 | PROTEIN G ID KIT | 12,808 | 
| 2300810 | EMPTY ID CARTRIDGE 10PK | 19,024 | 
| 23017015 | LAMININ 1MG | 1,598 | 
| 2311500 | AL BULK MEDIA | 2,864 | 
| 2311600 | EP BULK MEDIA | 2,864 | 
| 2311800 | PROTEIN G ID BULK | 11,832 | 
| 2312000 | AD CHEMISTRY REAGENTS | 4,024 | 
| 2312100 | AL CHEMISTRY REAGENTS | 5,472 | 
| 2312200 | EP CHEMISTRY REAGANTS | 4,752 | 
| 2312700 | BULK IMMOBILIZED TRYPSIN | 5,912 | 
| 2312800 | TRYPSIN CARTRIDGE KIT | 12,736 | 
| 2313100 | IMMOBILIZED PEPSIN EACH | 14,380 | 
| 2313200 | PEPSIN BULK MEDIA KIT | 5,648 | 
| 23181010 | STEMPRO EZPASSAGE SC TOOLS BOX OF 10 | 2,450 | 
| 23191050 | STEMPRO EZCHEK HU MLTIPLEX PCR | 28,090 | 
| 23400021 | RPMI 1640 10X1L | 932 | 
| 23400062 | RPMI 1640 1X10L | 822 | 
| 23600042 | PFHM II 1X10L | 4,540 | 
| 240101A | BEADRETRIEVER TRAINING | 28,303 | 
| 240101B | BEADRETRIEVER TRAINING | 29,390 | 
| 240101C | BEADRETRIEVER TRAINING | 28,303 | 
| 240101D | BEADRETRIEVER TRAINING | 28,303 | 
| 240101E | BEADRETRIEVER TRAINING | 28,303 | 
| 240101F | BEADRETRIEVER TRAINING | 28,303 | 
| 240101G | BEADRETRIEVER TRAINING | 28,303 | 
| 240101H | BEADRETRIEVER TRAINING | 28,303 | 
| 24020117 | HBSS 500ML | 224 | 
| 24040032 | PLURONIC 100ML | 309 | 
| 24710030 | TAE, 50X 1000ML | 1,420 | 
| 24730020 | SDS, 10% SOL 1000ML | 1,360 | 
| 24740011 | NACL, 5M 10L | 1,508 | 
| 250056 | EASY-DNA KIT MANUAL EACH | 0 | 
| 250096 | PTRCHIS2 ABC MANUAL | 0 | 
| 250127 | INSECT CELL MANUAL . | 0 | 
| 250154 | ZERO/KAN PLUS MANUAL | 0 | 
| 250184 | TOPO TA MANUAL EACH | 1 | 
| 250191 | DES MANUAL EACH | 0 | 
| 250199 | TOPO XL CLONING MAN EACH | 0 | 
| 250203 | PCDNA3.1 TOPO TA MANUAL EACH | 0 | 
| 250213 | PRSET/BL21 XPRESS MANUAL EACH | 0 | 
| 250215 | ZERO BLUNT TOPO PCR MANUAL EACH | 0 | 
| 250261 | PYES2.1 TOPO MAN EACH | 0 | 
| 250276 | TOPO TA SEQ MANUAL EACH | 0 | 
| 250277 | TOPO BLUNT SEQ MAN EACH | 0 | 
| 25030081 | L GLUTAMINE, 100X 100ML | 367 | 
| 25030149 | L GLUTAMINE, 100X 20ML | 117 | 
| 25030164 | L GLUTAMINE, 100X 20 X 100ML | 6,270 | 
| 250331 | PIB TOPO INSECTSELECT MAN EACH | 0 | 
| 250355 | GENERACER MANUAL EACH | 0 | 
| 250396 | PCDNA3.1/V5-HIS DIR TOPO MAN EACH | 0 | 
| 250400 | PET DIRECTIONAL TOPO MAN EACH | 99 | 
